SI.NO | INDEX | PRODUCT NAME | PRICE |
1. | 64576 | MAHINDRA VERITO VIBE D4 | 579706 |
2. | 64577 | MAHINDRA VERITO VIBE D6 | 636114 |
3. | 64585 | MAHINDRA SCORPIO S6+ | 1031633 |
4. | 64586 | MAHINDRA SCORPIO S8 | 1127637 |
5. | 64587 | MAHINDRA SCORPIO S10 | 1187138 |
6. | 64588 | MAHINDRA XUV 500 W8FWD | 1368736 |
7. | 64589 | MAHINDRA XYLO H4 BS IV | 840191 |
8. | 64651 | MAHINDRA XUV 500 W6 FWD | 1213364 |
9. | 64652 | MAHINDRA XYLO H8 ABS & AIRBAG BS IV | 1004776 |
10. | 64654 | MAHINDRA SUPRO VX | 658723 |
11. | 64655 | MAHINDRA VERITO 1.5 D6 BS IV DIESEL | 715065 |
12. | 64656 | MAHINDRA QUANTO C8 BS IV | 766417 |
13. | 64657 | MAHINDRA QUANTO C4 BS IV | 677610 |
14. | 64824 | MAHINDRA XUV 500 W10 FWD | 1441042 |
15. | 64825 | MAHINDRA XUV 500 W4 FWD 1 | 1089473 |
16. | 64826 | MAHINDRA SCORPIO S4 | 895676 |
17. | 64827 | MAHINDRA THAR CRDE 4WD BS4 AC | 768620 |
18. | 64828 | MAHINDRA TUV 300 T8 | 1035036 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page