Maruti Suzuki CSD Car Price List March 2021 – Jaipur
CITY NAME | MARUTI SUZUKI | CSD DD AMOUNT |
Jaipur | Maruti Alto LXI | 270768 |
Jaipur | Maruti Alto LXI MET | 270768 |
Jaipur | Maruti Alto LXI CNG | 332328 |
Jaipur | Maruti Alto VXI | 289701 |
Jaipur | Maruti Alto VXI MET | 289701 |
Jaipur | Maruti Celerio LXI (O) 1L 5MT | 346091 |
Jaipur | Maruti Celerio VXI (O) 1L 5MT | 374103 |
Jaipur | Maruti Celerio VXI (O) 1L AGS | 412702 |
Jaipur | Maruti Celerio VXI 1L 5MT | 369778 |
Jaipur | Maruti Celerio VXI 1L AGS | 408391 |
Jaipur | Maruti Celerio X VXI 1L AGS | 412520 |
Jaipur | Maruti Celerio X ZXI (O) 1L AGS | 435704 |
Jaipur | Maruti Celerio X ZXI 1L 5MT | 394899 |
Jaipur | Maruti Celerio ZXI (O) 1L 5MT | 420571 |
Jaipur | Maruti Celerio ZXI (O) 1L AGS | 429877 |
Jaipur | Maruti Celerio ZXI 1L 5MT | 387672 |
Jaipur | Maruti Celerio ZXI 1L AGS | 426266 |
Jaipur | Maruti CelerioX VXI 1L 5MT | 373888 |
Jaipur | Maruti Dzire LXI 1.2L ISS 5MT | 452769 |
Jaipur | Maruti Dzire VXI 1.2L ISS 5MT | 527501 |
Jaipur | Maruti Dzire VXI 1.2L ISS AGS | 566235 |
Jaipur | Maruti Dzire ZXI 1.2L ISS 5MT | 580691 |
Jaipur | Maruti Dzire ZXI 1.2L ISS AGS | 619450 |
Jaipur | Maruti Dzire ZXI+ 1.2L ISS 5MT | 642266 |
Jaipur | Maruti Dzire ZXI+ 1.2L ISS AGS | 680992 |
Jaipur | Maruti Eeco 5 STR AC 1.2L 5MT | 327414 |
Jaipur | Maruti Eeco 5 STR AC 1.2L 5MT CNG | 389222 |
Jaipur | Maruti Eeco 7 STR STD 1.2L 5MT | 318310 |
Jaipur | Maruti Ertiga LXI 1.5L 5MT | 515421 |
Jaipur | Maruti Ertiga VXI 1.5L 5MT | 566701 |
Jaipur | Maruti Ertiga VXI 1.5L 5MT AT | 649235 |
Jaipur | Maruti Ertiga ZXI 1.5L 5MT | 623605 |
Jaipur | Maruti Ertiga ZXI 1.5L 5MT AT | 707032 |
Jaipur | Maruti Ertiga ZXI+ 1.5L 5MT | 660824 |
Jaipur | Maruti s-presso VXI AGS | 364233 |
Jaipur | Maruti s-presso LXI | 307458 |
Jaipur | Maruti s-presso LXI(O) | 312127 |
Jaipur | Maruti s-presso STD | 278437 |
Jaipur | Maruti s-presso STD (O) | 283095 |
Jaipur | Maruti s-presso VXI | 325598 |
Jaipur | Maruti s-presso VXI(O) | 330253 |
Jaipur | Maruti s-presso VXI(O) AGS | 368916 |
Jaipur | Maruti s-presso VXI+ | 343830 |
Jaipur | Maruti s-presso VXI+ AGS | 377197 |
Jaipur | Maruti Swift LXI | 431720 |
Jaipur | Maruti Swift VXI | 480121 |
Jaipur | Maruti Swift VXI AGS | 518856 |
Jaipur | Maruti Swift ZXI | 528642 |
Jaipur | Maruti Swift ZXI + without dual | 588884 |
Jaipur | Maruti Swift ZXI AGS | 567358 |
Jaipur | Maruti Vitara Brezza VXI 1.5L 5AT | 662297 |
Jaipur | Maruti Vitara Brezza ZXI 1.5L 5AT | 713255 |
Jaipur | Maruti Vitara Brezza ZXI+ 1.5L 5AT | 753873 |
Jaipur | Maruti Vitara Brezza VXI 1.5L 5MT | 565741 |
Jaipur | Maruti Vitara Brezza ZXI 1.5L 5MT | 616674 |
Jaipur | Maruti Vitara Brezza ZXI+ 1.5L 5MT | 657313 |
Jaipur | Maruti Vitara Brezza ZXI+ 1.5L 5MT Dual | 669872 |
Jaipur | Maruti Wagon R LXI (O) 1.0 | 353837 |
Jaipur | Maruti Wagon R LXI 1.0 | 410227 |
Jaipur | Maruti Wagon R VXI (O) 1.2 | 405795 |
Jaipur | Maruti Wagon R VXI (O) AGS 1.0 | 417288 |
Jaipur | Maruti Wagon R VXI 1.0 | 373137 |
Jaipur | Maruti Wagon R VXI 1.2 | 400372 |
Jaipur | Maruti Wagon R VXI AGS (O) 1.2 | 444543 |
Jaipur | Maruti Wagon R VXI AGS 1.0 | 411853 |
Jaipur | Maruti Wagon R VXI AGS 1.2 | 439089 |
Jaipur | Maruti Wagon R ZXI 1.2 | 426716 |
Jaipur | Maruti Wagon R ZXI AGS 1.2 | 465446 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page