Download Thyrocare Test Price List 2023 PDF
You can download the Thyrocare Test Price List 2023 PDF for free using the direct download link given at the bottom of this article.
File name | Thyrocare Test Price List 2023 PDF |
No. of Pages | 2 |
File size | 51 KB |
Date Added | Jan 3, 2023 |
Category | Health & Fitness |
Language | English |
Source/Credits | Drive Files |
Overview of Thyrocare Test Price List 2023
Thyrocare Technologies Limited is an Indian multinational chain of diagnostic and preventive care laboratories, headquartered in Navi Mumbai, Maharashtra. The company has a total of 1,122 outlets and collection centers across India and parts of Nepal, Bangladesh and the Middle East.
Thyrocare’s Aarogyam Male Profile is a health assessment for men. It includes 93 parameters to evaluate your overall health. It includes basic tests for determining health risks that might arise due to lifestyle, dietary habits as well as nutritional deficiencies like Complete hemogram, Iron deficiency, Kidney profile, Lipid profile, Liver profile, Thyroid profile, Vitamin profile.
Thyrocare offers personalized blood tests at reasonable cost. The price starts from Rs.299 only. Thyrocare also offers multiple tests in one package. These packages are very affordable and can be booked for preventive and curative healthcare needs. The cost of health packages starts from Rs.1199/- only and a special package can go up to Rs.5000/-.
Test Packages Name | Price |
17 OH PROGESTERONE (1 test) | Rs 750 |
25-OH VITAMIN D (TOTAL) (1 test) | Rs 1000 |
AAROGYAM 1.1 (57 test) | Rs 1600 |
AAROGYAM 1.2 (83 test) | Rs 1800 |
AAROGYAM 1.3 (90 test) | Rs 2900 |
AAROGYAM 1.4 (97 test) | Rs 3360 |
AAROGYAM 1.5 (100 test) | Rs 3600 |
AAROGYAM 1.6 (102 test) | Rs 4200 |
AAROGYAM 1.7 (103 test) | Rs 4800 |
AAROGYAM 1.8 (111 test) | Rs 5040 |
AAROGYAM BASIC 1 (74 test) | Rs 799 |
AAROGYAM BASIC 2 (79 test) | Rs 899 |
AAROGYAM COUPLE OFFER (115 test) | Rs 3900 |
AAROGYAM FEMALE (95 test) | Rs 2600 |
AAROGYAM MALE (93 test) | Rs 2400 |
AAROGYAM SUMMER ADVANCED (69 test) | Rs 1499 |
AAROGYAM SUMMER BASIC (59 test) | Rs 999 |
AAROGYAM X (129 test) | Rs 5640 |
AAROGYAM XL (139 test) | Rs 6000 |
ADENOSINE DEAMINASE (1 test) | Rs 500 |
ALPHA FETO PROTEIN (AFP) (1 test) | Rs 500 |
ALPHA-1-ANTITRYPSIN (AAT) (1 test) | Rs 500 |
AMYLASE (1 test) | Rs 450 |
ANDROSTENEDIONE (A4) (1 test) | Rs 750 |
ANTI – DSDNA (1 test) | Rs 500 |
ANTI CCP (ACCP) (1 test) | Rs 1200 |
ANTI HEPATITIS A VIRUS (ANTI HAV) – IGM (1 test) | Rs 750 |
ANTI HEPATITIS B CORE ANTIGEN (AHBC) – IGM (1 test) | Rs 500 |
ANTI HEPATITIS B CORE ANTIGEN (AHBC) – TOTAL (1 test) | Rs 500 |
ANTI HEPATITIS B ENVELOPE ANTIGEN (AHBE) -TOTAL (1 test) | Rs 650 |
ANTI HEPATITIS B SURFACE ANTIGEN – TOTAL (1 test) | Rs 500 |
ANTI HEPATITIS E VIRUS (Anti HEV) – IgM (1 test) | Rs 750 |
ANTI MICROSOMAL ANTIBODY (AMA) (1 test) | Rs 1100 |
ANTI MULLERIAN HORMONE (AMH) (1 test) | Rs 2000 |
ANTI NUCLEAR ANTIBODIES (ANA) (1 test) | Rs 520 |
ANTI PHOSPHOLIPID ANTIBODY (APL) – IGG (1 test) | Rs 750 |
ANTI PHOSPHOLIPID ANTIBODY (APL) – IGM (1 test) | Rs 750 |
ANTI SPERM ANTIBODY (ASAB) (1 test) | Rs 1000 |
ANTI STREPTOLYSIN – O (ASO) (1 test) | Rs 500 |
ANTI THYROGLOBULIN ANTIBODY (ATG) (1 test) | Rs 650 |
APOLIPOPROTEIN – A1 (APO-A1) (1 test) | Rs 550 |
APOLIPOPROTEIN – B (APO-B) (1 test) | Rs 550 |
BETA HCG (1 test) | Rs 500 |
BETA-THALASSEMIA SCREENING (1 test) | Rs 500 |
BLOOD ELEMENT ANALYSIS PROFILE (1 test) | Rs 900 |
BLOOD KETONE (D3HB) (1 test) | Rs 300 |
C-PEPTIDE (1 test) | Rs 800 |
C-REACTIVE PROTEIN (CRP) (1 test) | Rs 400 |
CA 15.3 (1 test) | Rs 750 |
CA 19.9 (1 test) | Rs 750 |
CA-125 (1 test) | Rs 750 |
CALCIUM (1 test) | Rs 200 |
CARBAMAZEPINE / TEGRETOL (1 test) | Rs 300 |
CARCINO EMBRYONIC ANTIGEN (CEA) (1 test) | Rs 500 |
CARDIAC RISK MARKERS (5 test) | Rs 1200 |
CARDIOLIPIN ANTIBODY (ACL) – IgA (1 test) | Rs 500 |
CARDIOLIPIN ANTIBODY (ACL) – IgM (1 test) | Rs 500 |
CARDIOLIPIN ANTIBODY (ACL) -IgG (1 test) | Rs 500 |
CERULOPLASMIN (1 test) | Rs 750 |
CHIKUNGUNYA-IGM (1 test) | Rs 500 |
COMPLEMENT 3 (C3) (1 test) | Rs 500 |
COMPLEMENT 4 (C4) (1 test) | Rs 500 |
COMPLETE VITAMINS PROFILE (14 test) | Rs 3000 |
CORTISOL (1 test) | Rs 500 |
COUPLE OFFER (90 test) | Rs 4640 |
COVID ANTIBODIES-TOTAL (CLIA) (1 test) | Rs 500 |
COVID ANTIBODY – 1 (1 test) | Rs 400 |
COVID ANTIBODY – 2 (2 test) | Rs 500 |
COVID ANTIBODY – 3 (3 test) | Rs 700 |
COVID ANTIBODY – 4 (4 test) | Rs 1100 |
COVID ANTIBODY – 5 (5 test) | Rs 1600 |
COVID ANTIBODY – 6 (6 test) | Rs 2000 |
COVID ANTIBODY – GT (2 test) | Rs 700 |
COVID ANTIBODY IGG – ELISA (1 test) | Rs 390 |
COVID ANTIBODY IGG (QUANTITATIVE) (1 test) | Rs 500 |
COVID ANTIBODY IGM – ELISA (1 test) | Rs 300 |
COVID INFECTION MONITORING – ADVANCED (34 test) | Rs 2299 |
COVID INFECTION MONITORING (5 test) | Rs 1999 |
COVID NEUTRALIZING ANTIBODY (1 test) | Rs 500 |
COVID-19 (1 test) | Rs 400 |
CYSTATIN C (1 test) | Rs 500 |
CYTOMEGALO VIRUS (CMV) – IgG (1 test) | Rs 300 |
CYTOMEGALO VIRUS (CMV) – IgM (1 test) | Rs 300 |
D-DIMER (1 test) | Rs 1200 |
DHEA – SULPHATE (DHEAS) (1 test) | Rs 500 |
DRUG PANEL 10 (10 test) | Rs 1900 |
DRUG PANEL 2 (2 test) | Rs 450 |
DRUG PANEL 3 (3 test) | Rs 600 |
DRUG PANEL 4 (4 test) | Rs 750 |
DRUG PANEL 5 (5 test) | Rs 950 |
DRUG PANEL 6 (6 test) | Rs 1150 |
DRUG PANEL 7 (7 test) | Rs 1350 |
DRUG PANEL 8 (8 test) | Rs 1500 |
DRUG PANEL 9 (9 test) | Rs 1700 |
ELEMENTS 22 (TOXIC AND NUTRIENTS) (1 test) | Rs 1000 |
ERYTHROCYTE SEDIMENTATION RATE (ESR) (1 test) | Rs 200 |
ERYTHROPOIETIN (1 test) | Rs 750 |
ESTRADIOL/OESTROGEN (E2) (1 test) | Rs 550 |
FASTING BLOOD SUGAR (1 test) | Rs 80 |
FAT – SOLUBLE VITAMINS PROFILE (6 test) | Rs 1800 |
FERRITIN (1 test) | Rs 520 |
FOLATE (1 test) | Rs 750 |
FOLLICLE STIMULATING HORMONE (FSH) (1 test) | Rs 390 |
FREE PSA (1 test) | Rs 750 |
FREE TESTOSTERONE (1 test) | Rs 750 |
FREE THYROXINE (FT4) (1 test) | Rs 250 |
FREE TRIIODOTHYRONINE (FT3) (1 test) | Rs 250 |
FRUCTOSAMINE (1 test) | Rs 300 |
GASTRO / GUT HEALTH PANEL (37 test) | Rs 799 |
GLUCOSE-6-PHOSPHATE DEHYDROGENASE (1 test) | Rs 500 |
HbA1c (1 test) | Rs 300 |
HEMOGRAM – 6 PART (DIFF) (24 test) | Rs 300 |
HEPATITIS B ENVELOPE ANTIGEN (HBEAG) (1 test) | Rs 500 |
HERPES SIMPLEX VIRUS (HSV)-IgG (1 test) | Rs 300 |
HERPES SIMPLEX VIRUS (HSV)-IgM (1 test) | Rs 300 |
HERPES SIMPLEX VIRUS I (HSV)-IGG (1 test) | Rs 300 |
HERPES SIMPLEX VIRUS I (HSV)-IGM (1 test) | Rs 300 |
HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) (1 test) | Rs 400 |
HLA-B27 (1 test) | Rs 1500 |
HUMAN GROWTH HORMONE (HGH) (1 test) | Rs 500 |
IMMUNOGLOBULIN A (IGA) (1 test) | Rs 750 |
IMMUNOGLOBULIN G (IGG) (1 test) | Rs 750 |
IMMUNOGLOBULIN M (IGM) (1 test) | Rs 750 |
INFECTION CHECKUP PROFILE (32 test) | Rs 3000 |
INSULIN – FASTING (1 test) | Rs 500 |
INSULIN – PP (1 test) | Rs 400 |
INTERLEUKIN-6 (1 test) | Rs 1000 |
IRON DEFICIENCY PROFILE (3 test) | Rs 500 |
KIDPRO (5 test) | Rs 585 |
LACTATE DEHYDROGENASE (LDH) (1 test) | Rs 330 |
LIPASE (1 test) | Rs 590 |
LIPID PROFILE (8 test) | Rs 500 |
LIPOPROTEIN (A) [LP(A)] (1 test) | Rs 470 |
LITHIUM (1 test) | Rs 400 |
LIVER FUNCTION TESTS (11 test) | Rs 650 |
LP-PLA2 (1 test) | Rs 390 |
LUTEINISING HORMONE (LH) (1 test) | Rs 390 |
MAGNESIUM (1 test) | Rs 250 |
MALARIAL ANTIGEN (1 test) | Rs 450 |
MALE CANCER SCREENING PROFILE (7 test) | Rs 3000 |
MALE HORMONE SCREENING PANEL (6 test) | Rs 3500 |
MONSOON FEVER PANEL – ADVANCED (35 test) | Rs 1499 |
MONSOON FEVER PANEL – BASIC (32 test) | Rs 949 |
MONSOON GASTRO INFECTION PANEL (30 test) | Rs 1299 |
PERIPHERAL BLOOD SMEAR (PBS) (1 test) | Rs 750 |
PHENYTOIN / DILANTIN / EPTOIN (1 test) | Rs 500 |
POST COVID CARE – ADVANCED (42 test) | Rs 1999 |
POST COVID CARE (34 test) | Rs 1199 |
POSTPRANDIAL BLOOD SUGAR (1 test) | Rs 80 |
PROCALCITONIN (1 test) | Rs 750 |
PROGESTERONE (1 test) | Rs 500 |
PROLACTIN (PRL) (1 test) | Rs 380 |
PROSTATE SPECIFIC ANTIGEN (PSA) (1 test) | Rs 400 |
QR678 Hair Profile (14 test) | Rs 11000 |
RANDOM BLOOD SUGAR (1 test) | Rs 80 |
RHEUMATOID FACTOR (RF) (1 test) | Rs 500 |
RUBELLA – IgG (1 test) | Rs 300 |
RUBELLA – IgM (1 test) | Rs 300 |
SERUM COPPER (1 test) | Rs 300 |
SERUM ELECTROLYTES (1 test) | Rs 500 |
SERUM ELECTROLYTES (1 test) | Rs 500 |
SERUM ZINC (1 test) | Rs 300 |
SEX HORMONE BINDING GLOBULIN (SHBG) (1 test) | Rs 1000 |
SMOKERS PANEL – ADVANCED (42 test) | Rs 3000 |
SMOKERS PANEL – BASIC (8 test) | Rs 2000 |
STEROID PROFILE (14 test) | Rs 3000 |
T3-T4-TSH (3 test) | Rs 300 |
TB – WHOLE GENOME SEQUENCING (0 test) | Rs 8000 |
TESTOSTERONE (1 test) | Rs 390 |
THYROGLOBULIN (TG) (1 test) | Rs 750 |
THYROID STIMULATING HORMONE (TSH) (1 test) | Rs 200 |
TISSUE TRANSGLUTAMINASE – IGA (TTG) (1 test) | Rs 750 |
TOTAL IgE (1 test) | Rs 520 |
TOTAL THYROXINE (T4) (1 test) | Rs 200 |
TOTAL TRIIODOTHYRONINE (T3) (1 test) | Rs 200 |
TOXO GONDII – IgG (1 test) | Rs 300 |
TOXO GONDII – IgM (1 test) | Rs 300 |
TREPONEMA PALLIDUM HAEMAGGLUTINATION (1 test) | Rs 500 |
TUMOUR PANEL (MALE) (7 tests) | Rs 3000 |
UNCONJUGATED ESTRIOL (E3) (1 test) | Rs 300 |
URINARY MICROALBUMIN (1 test) | Rs 600 |
VALPROIC ACID (1 test) | Rs 500 |
VDRL (RPR) FOR SYPHILIS (1 test) | Rs 200 |
VITAMIN B COMPLEX PROFILE (8 tests) | Rs 1800 |
VITAMIN B-12 (1 test) | Rs 650 |
VITAMIN D PROFILE (3 tests) | Rs 1300 |
![Thyrocare Test Price List 2023 PDF](https://pdfcity.in/wp-content/uploads/2023/01/Thyrocare-Test-Price-List-2023-PDF.png)