Index No | Item | CSD Price |
SAMSUNG | ||
21772 | SAMSUNG DOUBLE DOOR REF 324L RT34 2* | ₹28,760 |
67374 | SAMSUNG DOUBLE DOOR REF 253L RT28 2* | ₹19,592 |
21768 | SAMSUNG SINGLE DOOR REF 192L RR20 3* | ₹12,100 |
67055 | SAMSUNG DOUBLE DOOR REF 386L RT39 2* | ₹35,457 |
67192 | PANASONIC DC REFRIGERATOR, 197 LTRS , 2 STAR, NR-A201BLSN/BLRN | ₹11,431 |
67375 | SAMSUNG DOUBLE DOOR REF 265L RT30 3* | ₹25,661 |
21771 | SAMSUNG DOUBLE DOOR REF 275L RT30 2* | ₹24,199 |
PANASONIC | ||
21840 | PANASONIC REFRIGERATOR -FF, 260LITRES, 3 STAR, NR-TH272CUHN | ₹24,929 |
21843 | PANASONIC REFRIGERATOR -FF, 338 LITRES, 3 STAR, NR-TG353CVHN | ₹36,727 |
21842 | PANASONIC REFRIGERATOR -FF, 338 LITRES, 2 STAR, NR-TG352BVHN | ₹29,219 |
BOSCH | ||
21895 | BOSCH 327 LTR TOP FREEZER REFRIGERATOR KDN42UN30I | ₹26,507 |
21894 | BOSCH 327 LTR TOP FREEZER REFRIGERATOR KDN42UL30I | ₹26,880 |
21893 | BOSCH 347 LTR TOP FREEZER REFRIGERATOR KDN43UN30I | ₹30,987 |
21892 | BOSCH 347 LTR TOP FREEZER REFRIGERATOR KDN43UB30I | ₹31,733 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page