Index No | Model | CSD price in Rs. |
---|---|---|
LG Refrigerator | ||
67208 | LG DOUBLE DOOR FF REFRIGERATOR 335 LTR 3* GL-T372JPZ3 | ₹30,929 |
67203 | LG REFRIGERATOR SINGLE DOOR DC 190 LTR GL-B201 4* PLAIN PATTERN | ₹11,705 |
67168 | LG REFRIGERATOR SINGLE DOOR DC 215 LTR GL-B221 4* | ₹13,373 |
67204 | LG REFRIGERATOR SINGLE DOOR DC 215 LTR GL-D221 4* | ₹15,085 |
Samsung Refrigerator | ||
21768 | SAMSUNG 192 LTRS REFRIGERATOR RR20 | ₹10,989 |
21772 | SAMSUNG 3 STAR 324 LTRS DOUBLE DOOR REFRIGERATOR RT34 | ₹25,112 |
67373 | SAMSUNG BRAND REFRIGERATOR 230 LTR-STAR FLOWER RED/BLUE/BROWN COLOR | ₹14,935 |
67375 | SAMSUNG BRAND REFRIGERATOR 275 LTR FROST FREE MAGNOLIA PLUM/BLUE COLOR | ₹23,223 |
67055 | SAMSUNG FROST FREE REFRIGERATOR RT39 | ₹33,168 |
67057 | SAMSUNG MODEL RT47K6238UT/TL FROST FREE REFRIGERATOR 465 LITRES | ₹39,573 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page