Download Panchvarshiya Yojana Hindi PDF
You can download the Panchvarshiya Yojana Hindi PDF for free using the direct download link given at the bottom of this article.
File name | Panchvarshiya Yojana Hindi PDF |
No. of Pages | 5 |
File size | 235 KB |
Date Added | Jan 19, 2023 |
Category | Education |
Language | Hindi |
Source/Credits | Drive Files |
Overview of Panchvarshiya Yojana
Through five-year plans, governments not only work to implement the policies of public welfare, but also try to reach them to the last person of the society.
These schemes are issued during the tenure of five years and many different schemes of public welfare are implemented in them. The first five-year plan was implemented during 1951 to 1956, with the objective of bringing stability in agriculture, prices and improving the condition of farmers.
S.no | Plans (five year plan) | years and deadlines | Objective and Comment |
1. | first five year plan | 1951-1956 | – Special emphasis on agriculture sector -Multipurpose projects were started like: Hirakud Dam, Bhakra Nagal Dam |
2. | second five year plan | 1956-1961 | Industrial development policy was made |
3. | third five year plan | 1961-1966 | To make the economy dynamic and the citizens self-reliant |
4. | fourth five year plan | 1969-1974 | Priority given to economic development and self-reliance |
5. | fifth five year plan | 1974-1979 | Greater focus on working poverty and agricultural production and self-reliance |
6. | sixth five year plan | 1980-1985 | – The main objective of the plan was for the economic development of the country and to eliminate poverty. NABARD bank was established under this scheme. |
7. | seventh five year plan | 1985-1990 | – eradicating poverty from the country, – Providing new employment opportunities, – Work for the development of the villagers Reaching out to social service people |
8. | eighth five year plan | 1992-1997 | To increase the population, to build institutions, to strengthen the foundation of Panchayat Raj, municipality, human resources |
9. | ninth five year plan | 1997-2002 | Institutions created by the government should be put to proper use The objective of this scheme was to make domestic institutions self-reliant. |
10. | tenth five year plan | 2002-2007 | The first objective was to take primary education further -Working for second agricultural production -Third, providing new employment to people in rural areas which were not properly developed. |
11. | eleventh five year plan | 2007–2012 | The speed of development increased the most under this plan Pradhan Mantri Adarsh Gram Yojana, Aam Aadmi Bima Yojana, Rajiv Awasiya Yojana were started during the scheme. |
12. | twelfth five year plan | 2012-2017 | Under the plan, a target of 10% was set annually for economic development. Eleventh Five Year Plan target for economic growth reduced from 9% to 8.1 |
13. | thirteenth five year plan | 2017–2035 | Now there will be no five-year plan, from now on a 15-year blueprint will be made. NITI Aayog will select it. |
