Index No | Hyundai Grand Nios | CSD Price |
65224 | i10 NIOS ASTA | ₹ 697,338 ₹ 688,374 |
64382 | i10 NIOS ASTA AMT | ₹7,55,624 |
65217 | i10 NIOS ERA | ₹ 500,677 ₹ 482,747 |
65218 | i10 NIOS MAGNA | ₹ 580,242 ₹ 562,312 |
65220 | i10 NIOS MAGNA AMT | ₹6,37,639 |
64689 | i10 NIOS SPORTZ | ₹ 632,564 ₹ 623,599 |
65223 | i10 NIOS SPORTZ AMT | ₹6,83,117 |
65222 | i10 NIOS SPORTZ DT | ₹ 654,423 ₹ 645,459 |
CSD Price Search Box
CSD Price list 2023
Hyunda Aura CSD Price 2023
Hyundai Aura is a popular compact sedan from the Korean carmaker that offers a blend of style, performance, and features. If you are looking to buy a Hyundai Aura car through CSD (Canteen Stores Department), here is the Hyundai Aura CSD Price List for 2023
HYUNDAI AURA | CSD Price |
---|---|
HYUNDAI AURA 1.0 SX(+) TURBO | ₹778,164 |
HYUNDAI AURA CNG | ₹694,348 |
HYUNDAI AURA E | ₹552,384 |
HYUNDAI AURA S | ₹619,264 |
HYUNDAI AURA S AMT | ₹650,666 |
HYUNDAI AURA SX | ₹687,272 |
HYUNDAI AURA SX (O) | ₹755,002 |
HYUNDAI AURA SX + AMT | ₹758,370 |
The prices listed above are the CSD Prices (Canteen Stores Department) and may vary from city to city due to local taxes and other levies. The Hyundai Aura is available in several variants, including E, S, SX, SX+, and SX(O), with different engine and transmission options. The car comes with features such as projector headlamps, LED daytime running lights, touchscreen infotainment system, automatic climate control, and more.
Other Models in CSD
Honda Jazz V CVT Base Petrol AFD CSD Canteen Price List
Honda Jazz V CVT Base Petrol CSD Canteen Price List 2023
Index No | 64855 |
Maker | Honda |
Model | Honda Jazz |
Version | V CVT Base Petrol |
Transmission | Automatic(CVT) |
CSD Price | N/A |
Hyundai Aura SX AFD CSD Canteen Price List
Hyundai Aura SX CSD Canteen Price List 2023
Index No | 65233 |
Maker | Hyundai |
Model | Hyundai Aura |
Version | SX |
Transmission | Manual |
CSD Price | 684,734 |
Hyundai i20 1.5 DSL Sportz AFD CSD Canteen Price List
Hyundai i20 1.5 DSL Sportz CSD Canteen Price List 2023
Index No | 64375 |
Maker | Hyundai |
Model | Hyundai i20 |
Version | 1.5 DSL Sportz |
Transmission | Manual |
CSD Price | 818,626 |