Delhi CSD price list 2017 after GST- HONDA Cars
HONDA | ALL PRICE IN DELHI AFTER GST |
---|---|
Honda Brio 1.2 S MT(i-VTEC)-Base | 456860 |
Honda Brio 1.2 VMT (i-VTEC)-Base | 522653 |
Honda Brio 1.2 VX AT(i-VTEC)-Base | 598623 |
Honda Amaze 1.2 S MT(i-VTEC)-Base | 523564 |
Honda Amaze 1.2 SX MT(i-VTEC)-Base | 620747 |
Honda Amaze 1.2 S CVT(i-VTEC)-Base | 655340 |
Honda Amaze 1.2 VX MT(i-VTEC)-Base | 655340 |
Honda Amaze 1.2 VX CVT(i-VTEC)-Base | 743140 |
Honda Amaze 1.5 S MT(i-DTEC)-Base | 669650 |
Honda Amaze 1.5 SX MT(i-DTEC)-Base | 715785 |
Honda Amaze 1.5 VX MT(i-DTEC)-Base | 749219 |
Honda Amaze 1.2 S MT(i-VTEC)-Pearl | 527145 |
Honda Amaze 1.2 SX MT(i-VTEC)-Pearl | 624327 |
Honda Amaze 1.2 S CVT(i-VTEC)-Pearl | 658921 |
Honda Amaze 1.2 VX MT(i-VTEC)-Pearl | 658921 |
Honda Amaze 1.2 VX CVT(i-VTEC)-Pearl | 746721 |
Honda Amaze 1.5 S MT(i-DTEC)-Pearl | 673239 |
Honda Amaze 1.5 SX MT(i-DTEC)-Pearl | 719374 |
Honda Amaze 1.5 VX MT(i-DTEC)-Pearl | 752806 |
Honda WR-V 1.2 VX MT(i-VTEC)-Base | 787823 |
Honda WR-V 1.5 S MT(i-DTEC)-Base | 773794 |
Honda WR-V 1.5 VX MT(i-DTEC)-Base | 881143 |
Honda BR-V 1.5 S MT(i-VTEC)-Base | 895144 |
Honda BR-V 1.5 V MT(i-VTEC)-Base | 993696 |
Honda BR-V 1.5 VX MT(i-VTEC)-Base | 1076695 |
Honda BR-V 1.5 V CVT(i-VTEC)-Base | 1089941 |
Honda BR-V 1.5 S MT(i-DTEC)-Base | 1001690 |
Honda BR-V 1.5 V MT(i-DTEC)-Base | 1078067 |
Honda BR-V 1.5 VX MT(i-DTEC)-Base | 1170780 |
Honda BR-V 1.5 S MT(i-VTEC)-Pearl | 900578 |
Honda BR-V 1.5 V MT(i-VTEC)-Pearl | 999130 |
Honda BR-V 1.5 VX MT(i-VTEC)-Pearl | 1082129 |
Honda BR-V 1.5 V CVT(i-VTEC)-Pearl | 1095374 |
Honda BR-V 1.5 S MT(i-DTEC)-Pearl | 1007124 |
Honda BR-V 1.5 V MT(i-DTEC)-Pearl | 1083501 |
Honda BR-V 1.5 VX MT(i-DTEC)-Pearl | 1176214 |
Honda City 1.5 S MT(i-VTEC)-Base | 756033 |
Honda City 1.5 SV MT(i-VTEC)-Base | 848086 |
Honda City 1.5 V MT(i-VTEC)-Base | 888803 |
Honda City 1.5 V CVT(i-VTEC)-Base | 1025113 |
Honda City 1.5 VX MT(i-VTEC)-Base | 1034849 |
Honda City 1.5 VX CVT(i-VTEC)-Base | 1141065 |
Honda City 1.5 ZX CVT(i-VTEC)-Base | 1201254 |
Honda City 1.5 SV MT(i-DTEC)-Base | 957592 |
Honda City 1.5 V MT(i-DTEC)-Base | 1028402 |
Honda City 1.5 VX MT(i-DTEC)-Base | 1144354 |
Honda City 1.5 ZX MT(i-DTEC)-Base | 1206313 |
Honda City 1.5 S MT(i-VTEC)-Pearl | 761466 |
Honda City 1.5 SV MT(i-VTEC)-Pearl | 853520 |
Honda City 1.5 V MT(i-VTEC)-Pearl | 894236 |
Honda City 1.5 V CVT(i-VTEC)-Pearl | 1030547 |
Honda City 1.5 VX MT(i-VTEC)-Pearl | 1040283 |
Honda City 1.5 VX CVT(i-VTEC)-Pearl | 1146498 |
Honda City 1.5 ZX CVT(i-VTEC)-Pearl | 1206687 |
Honda City 1.5 SV MT(i-DTEC)-Pearl | 963025 |
Honda City 1.5 V MT(i-DTEC)-Pearl | 1033836 |
Honda City 1.5 VX MT(i-DTEC)-Pearl | 1149788 |
Honda City 1.5 ZX MT(i-DTEC)-Pearl | 1211747 |
Honda Jazz 1.2 S MT(i-VTEC)-Base | 577641 |
Honda Jazz 1.2 SV MT(i-VTEC)-Base | 616541 |
Honda Jazz 1.2 V MT(i-VTEC)-Base | 647890 |
Honda Jazz 1.2 S CVT(i-VTEC)-Base | 674780 |
Honda Jazz 1.2 VX MT(i-VTEC)-Base | 691515 |
Honda Jazz 1.2 V CVT(i-VTEC)-Base | 742556 |
Honda Jazz 1.5 S MT(i-DTEC)-Base | 702964 |
Honda Jazz 1.5 SV MT(i-DTEC)-Base | 739030 |
Honda Jazz 1.5 V MT(i-DTEC)-Base | 779843 |
Honda Jazz 1.5 VX MT(i-DTEC)-Base | 817639 |
Honda Jazz 1.2 S MT(i-VTEC)-PEARL | 581223 |
Honda Jazz 1.2 SV MT(i-VTEC)-PEARL | 620123 |
Honda Jazz 1.2 V MT(i-VTEC)-PEARL | 651472 |
Honda Jazz 1.2 S CVT(i-VTEC)-PEARL | 678362 |
Honda Jazz 1.2 VX MT(i-VTEC)-PEARL | 695096 |
Honda Jazz 1.2 V CVT(i-VTEC)-PEARL | 746138 |
Honda Jazz 1.5 S MT(i-DTEC)-PEARL | 706552 |
Honda Jazz 1.5 SV MT(i-DTEC)-PEARL | 742618 |
Honda Jazz 1.5 V MT(i-DTEC)-PEARL | 783430 |
Honda Jazz 1.5 VX MT(i-DTEC)-PEARL | 821226 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page