Honda Amaze CSD Car Price List 2023
The Honda Amaze CSD Car Price List for 2023 includes various versions of the car with different prices and features. The prices range from 6.48 Lakh for the 1.2 S MT Petrol Base version to 10.36 Lakh for the 1.5 V CVT Diesel Pearl version. The list includes both petrol and diesel options, as well as manual and automatic transmission options. Each version also has a “View” option for more details
Version | CSD Price | Detail |
1.2 S MT Petrol Base | ₹6.48 Lakh | View |
1.2 S MT Petrol Pearl | ₹6.51 Lakh | View |
1.2 V MT Petrol Base | ₹7.28 Lakh | View |
1.2 V MT Petrol Pearl | ₹7.31 Lakh | View |
1.2 VX MT Petrol Base | ₹7.43 Lakh | View |
1.2 VX MT Petrol Pearl | ₹7.46 Lakh | View |
1.5 S MT Diesel Base | ₹8.52 Lakh | View |
1.5 S MT Diesel Pearl | ₹8.56 Lakh | View |
1.5 V CVT Diesel Base | ₹10.32 Lakh | View |
1.5 V CVT Diesel Pearl | ₹10.36 Lakh | View |
1.5 V MT Diesel Base | ₹8.17 Lakh | View |
1.5 V MT Diesel Pearl | ₹8.21 Lakh | View |
1.5 VX MT Diesel Base | ₹9.42 Lakh | View |
1.5 VX MT Diesel Pearl | ₹9.45 Lakh | View |
Honda Amaze Brochure
Honda City CSD Car Price List 2023
The Honda City CSD Car Price List for 2023 includes a variety of models and trims of the Honda City car, with prices ranging from 8.65 Lakh for the 1.5 SV MT Base Petrol version to 14.4 Lakh for the ZX MT Diesel Pearl version. The list includes both petrol and diesel options, as well as manual and automatic transmission options. Additionally, there are various trims of the car such as SV, V, VX, ZX, and also Pearl and Base version .Each version also has a “View” option for more details
Version | CSD Price | Detail |
1.5 SV MT Base Petrol | ₹8.65 Lakh | View |
1.5 SV MT Petrol Pearl | ₹8.65 Lakh | View |
1.5 V MT Petrol Pearl | ₹9.11 Lakh | View |
1.5 V MT(i-VTEC)-Base | ₹9.11 Lakh | View |
V CVT Petrol Base | ₹11.96 Lakh | View |
V CVT Petrol Pearl | ₹12.02 Lakh | View |
V MT Diesel Base | ₹12.15 Lakh | View |
V MT Diesel Pearl | ₹12.2 Lakh | View |
V MT Petrol Base | ₹10.38 Lakh | View |
V MT Petrol Pearl | ₹10.43 Lakh | View |
VX CVT Petrol Base | ₹13.23 Lakh | View |
VX CVT Petrol Pearl | ₹13.29 Lakh | View |
VX MT Diesel Base | ₹13.42 Lakh | View |
VX MT Diesel Pearl | ₹13.47 Lakh | View |
VX MT Petrol Base | ₹11.74 Lakh | View |
VX MT Petrol Pearl | ₹11.79 Lakh | View |
ZX CVT Petrol Base | ₹14.16 Lakh | View |
ZX CVT Petrol Pearl | ₹14.21 Lakh | View |
ZX MT Diesel Base | ₹14.34 Lakh | View |
ZX MT Diesel Pearl | ₹14.4 Lakh | View |
ZX MT Petrol Base | ₹12.66 Lakh | View |
ZX MT Petrol Pearl | ₹12.72 Lakh | View |
Honda City Brochure
Honda Jazz CSD Car Price List 2023
The Honda Jazz CSD Car Price List for 2023 includes a variety of models and trims of the Honda Jazz car, with prices ranging from 7.1 Lakh for the V MT Base Petrol version to 9.21 Lakh for the ZX CVT Pearl Petrol version. The list includes only petrol options and also manual and automatic transmission options. Additionally, there are various trims of the car such as V, VX, ZX, and also Pearl and Base version .Each version also has a “View” option for more details
Version | CSD Price | Detail |
V CVT Base Petrol | ₹8.14 Lakh | View |
V CVT Pearl Petrol | ₹8.18 Lakh | View |
V MT Base Petrol | ₹7.1 Lakh | View |
V MT Pearl Petrol | ₹7.14 Lakh | View |
VX CVT Base Petrol | ₹8.62 Lakh | View |
VX CVT Pearl Petrol | ₹8.65 Lakh | View |
VX MT Base Petrol | ₹7.72 Lakh | View |
VX MT Pearl Petrol | ₹7.75 Lakh | View |
ZX CVT Base Petrol | ₹9.17 Lakh | View |
ZX CVT Pearl Petrol | ₹9.21 Lakh | View |
ZX MT Base Petrol | ₹8.29 Lakh | View |
ZX MT Pearl Petrol | ₹8.33 Lakh | View |
Honda Jazz Brochure
Honda WR-V CSD Car Price List 2023
The Honda WR-V CSD Car Price List for 2023 includes a variety of models and trims of the Honda WR-V car, with prices ranging from 7.77 Lakh for the 1.2 SV MT Petrol Base version to 11.1 Lakh for the 1.5 VX MT Diesel Pearl version. The list includes both petrol and diesel options and also manual transmission options. Additionally, there are various trims of the car such as SV, VX, and also Pearl and Base version. Each version also has a “View” option for more details
Version | CSD Price | Detail |
1.2 SV MT Diesel Pearl | ₹7.82 Lakh | View |
1.2 SV MT Petrol Base | ₹7.77 Lakh | View |
1.2 VX MT Petrol Base | ₹8.48 Lakh | View |
1.2 VX MT Petrol Pearl | ₹8.52 Lakh | View |
1.5 SV MT Diesel Base | ₹10.12 Lakh | View |
1.5 SV MT Diesel Pearl | ₹10.16 Lakh | View |
1.5 VX MT Diesel Base | ₹11.06 Lakh | View |
1.5 VX MT Diesel Pearl | ₹11.1 Lakh | View |
Honda WR-V Brochure
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page
Leave a Reply