Tata Altroz CSD Car Price List 2023
Index no | TATA ALTROZ | CSD price |
64626 | XE 1.2 P | ₹ 561,077 – ₹ 552,112 |
64519 | XE+ 1.2 P | ₹ 582,766 – ₹ 573,800 |
64749 | XM+ 1.2 P | ₹ 643,265 – ₹ 634,299 |
64674 | XT 1.2 P | ₹ 689,303 – ₹ 680,338 |
64422 | XT 1.5 D | ₹ 819,866 – ₹ 806,362 |
64617 | XZ 1.2 P | ₹ 733,750 – ₹ 724,786 |
64904 | XZ 1.5 D | ₹ 847,960 – ₹ 834,457 |
64418 | XZ+ 1.2 P | ₹ 789,866 – ₹ 780,902 |
64427 | XZ+ 1.2P DK BS-VI | ₹ 807,555 – ₹ 798,589 |
64440 | XZA 1.2 P | ₹ 843,070 – ₹ 829,623 |
64444 | XZA+1.2 P | ₹ 887,495 – ₹ 874,048 |

Tata Altroz Brochure
Tata Harrier CSD Car Price List 2023
Index no | TATA HARRIER | CSD price |
64419 | XT+ DARK EDITION | ₹1,767,872 |
64558 | XT+ | ₹1,704,260 |
64423 | XTA+DARK EDITION | ₹1,888,540 |
64597 | XZ+ DARK EDITION | ₹1,977,596 |
64673 | XZ+ DT VENTILATED SEAT | ₹1,964,363 |
64429 | XZ+ VENTILATED SEAT | ₹1,979,082 |
64430 | XZA | ₹1,907,106 |
64414 | XZA+ DARK VENTILATED SEAT | ₹2,132,283 |
64516 | XZA+ VENTILATED SEAT | ₹2,066,465 |
64599 | XZA+DT | ₹2,082,719 |
Tata Harrier Brochure
Tata Nexon CSD Car Price List 2023
index no | TATA NEXON | CSD price |
64439 | (D) XM S | ₹ 958,045 |
64676 | (D) XZ+ NEW | ₹ 1,053,512 |
64441 | (D) XZ+ S | ₹ 1,134,156 |
64668 | (D) XZA+ NEW | ₹ 1,111,453 |
64704 | (P) XE NEW | ₹ 683,229 |
64905 | (P) XM (S) | ₹ 811,488 |
64696 | (P) XM NEW | ₹ 763,306 |
64555 | (P) XMA (S) | ₹ 868,686 |
64619 | (P) XMA NEW | ₹ 826,146 |
64698 | (P) XZ+ DK (BS6) | ₹ 938,265 |
64699 | (P) XZ+ NEW | ₹ 919,639 |
64432 | (P) XZ+ S | ₹ 998,381 |
64434 | (P) XZ+ S DT | ₹ 1,021,771 |
64618 | (P) XZA+ NEW | ₹ 976,753 |
64436 | (P) XZA+ S | ₹ 1,066,612 |
64438 | (P) XZA+ S DT | ₹ 1,080,077 |
64454 | (P)XZA + DK | ₹ 1,026,299 |
64517 | (P) XZ+ LUXS KR | ₹ 1,078,555 |
64528 | (P) XZA+ LUXS KR | ₹ 1,138,342 |
Tata Nexon Brochure
Tata Safari CSD Car Price List 2023
Index no | TATA SAFARI | CSD price |
64616 | XT+ | ₹1,796,962 |
64449 | XTA+ | ₹1,942,866 |
64523 | XZ+ | ₹2,031,632 |
64447 | XZ+ DAEK | ₹2,090,124 |
64450 | XZA+ DAEK | ₹2,183,501 |
Tata Safari Brochure
Tata Tiago CSD Car Price List 2023
Index no | TATA TIAGO | CSD price |
64671 | (P) XE NEW | ₹ 480,549 ₹ 467,102 |
64675 | (P) XT NEW | ₹ 548,406 ₹ 530,477 |
64455 | (P) XTA NEW | ₹ 609,633 ₹ 596,186 |
64515 | (P) XZ+ NEW | ₹ 612,672 ₹ 594,743 |
64620 | (P) XZA+ NEW | ₹ 661,340 ₹ 647,893 |
64442 | (P)XTO | ₹ 532,412 ₹ 518,965 |
64446 | P NRG | ₹ 625,601 ₹ 607,672 |
64612 | P NRGA | ₹ 664,289 ₹ 650,842 |
64500 | XM CNG | ₹ 572,301 – ₹ 581,266 |
64448 | XT CNG | ₹ 622,713 – ₹ 631,678 |
64451 | XZ+ CNG | ₹ 687,553 – ₹ 696,518 |
Tata Tiago Brochure
Tata Tigor CSD Car Price List 2023
Index no | TATA TIGOR | CSD Price |
64513 | (P) XM NEW | ₹ 581,903 ₹ 563,974 |
64908 | (P) XZ NEW | ₹ 618,253 ₹ 600,324 |
64611 | (P) XZ+ NEW | ₹ 679,009 ₹ 661,078 |
64878 | (P) XZA+ NEW | ₹ 731,666 ₹ 718,220 |
64901 | XZ CNG | ₹ 682,622 – ₹ 687,105 |
64452 | XZ+ CNG | ₹ 754,096 – ₹ 758,580 |
Tata Tigor Brochure
Tata Punch CSD Car Price List 2023
Index no | TATA PUNCH | CSD price |
64437 | ACCOMPLISH | ₹678,872 |
64458 | ACCOMPLISH AMT | ₹732,092 |
64413 | ACCOMPLISH DAZZLE | ₹712,596 |
64421 | ACCOMPLISH DAZZLE AMT | ₹765,818 |
64416 | ADVENTURE | ₹607,859 |
64420 | ADVENTURE AMT | ₹661,121 |
64425 | ADVENTURE RHYTHM AMT | ₹692,175 |
64424 | ADVENTURE RHYTHM | ₹638,912 |
64415 | CREATIVE AMT DT BS-VI | ₹804,864 |
64457 | PURE | ₹532,416 |
64456 | PURE RHYTHM | ₹563,470 |
Tata Punch Brochure
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page
srinivasan says
EMI options available for car?
Akshat Raj says
Waiting period for nexon Kaziranga ?
Dimpy says
Tata tiago in cng not swon in list