Delhi CSD price list 2017 after GST- HYUNDAI Cars
HYUNDAI | PRICE |
---|---|
Hyundai Creta 1.6 SX+AT | 1114175 |
Hyundai Creta 1.4 S DSL | 989849 |
Hyundai Creta VTVT 1.6 SX+ | 1026864 |
Hyundai Creta VTVT 1.6 E+ | 856939 |
Hyundai Creta 1.4 S+ DSL | 1069351 |
Hyundai Creta 1.6SX DSL | 1067922 |
Hyundai Creta 1.6 SX+AT DSL | 1249846 |
Hyundai Creta 1.6 SX(0) DSL | 1244017 |
Hyundai Elantra VTVT SX | 1261961 |
Hyundai Elantra VTVT SX AT | 1355543 |
Hyundai Elantra VTVT SX(0) AT | 1534578 |
Hyundai Elantra CRDI SX(0) AT | 1633134 |
Hyundai Elite i20 Magna Exe | 522016 |
Hyundai Elite i20 Sportz | 562732 |
Hyundai Elite i20 Asta | 608904 |
Hyundai Elite i20 Asta (o) | 681016 |
Hyundai Elite i20 Magna Exe DSL | 629765 |
Hyundai Elite i20 Sportz DSL | 670716 |
Hyundai Elite i20 Asta DSL | 721142 |
Hyundai Elite i20 Asta DSL(0) | 791108 |
Hyundai EON Dlite +(S) | 313934 |
Hyundai EON MAGNA +(S) | 354155 |
Hyundai SPORTZ(S) | 378797 |
Hyundai Grand il0 Magna (S) | 455868 |
Hyundai Grand il0 Sportz (S) | 493376 |
Hyundai Grand il0 Asta (S) | 557432 |
Hyundai Grand il0 Magna DSL (S) | 538356 |
Hyundai Grand il0 Sportz DSL (S) | 575933 |
Hyundai Santa Fe 2WD MT | 2466827 |
Hyundai Santa Fe 4WD AT | 2753117 |
Hyundai Verna VTVT 1.4 | 696421 |
Hyundai Verna VTVT 1.6 S | 782614 |
Hyundai Verna VTVT 1.6 SX | 844006 |
Hyundai Verna VTVT SX(0) 1.6 | 934528 |
Hyundai Verna CRDI 1.6 S | 886946 |
Hyundai Verna CRDI 1.6 SX | 948178 |
Hyundai Verna CRDI 1.6 SX(0) | 1055078 |
Hyundai i20 Active S Petrol | 650056 |
Hyundai i20 Active SX Petrol | 730118 |
Hyundai i20 Active S DSL | 771840 |
Hyundai i20 Active SX DSL | 850902 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page