CHENNAI CSD Price List 2017 after GST – LG
MS. JAIHIND ASSOCIATE | |||
---|---|---|---|
MS. LG ELECTRONICS INDIA PVT LTD., | |||
1 | Booking Off: No. 80, Nehru Street, ChitlaPakkam, Ch-64. | ||
NEAR: JEYARAM SWEETS, Phone: 93-601 602-03/43578757 | |||
2 | NO.G1/44, VELLALAR ST., KODAMBAKKAM, CHENNAI-24, | ||
NEAR: BEST HOSPITAL Next Right. PH.No. 044-43578757 | |||
Contact Person Mr. Prithivi Rajan - 9790996227 | |||
Sr. No | Index No | LG CSD MODELS | Csd Price |
REFRIGERATORS | |||
1 | 67020 | LG B201 Ser. 190 Lit INVENTER (Single Door) Flower | 11687 |
2 | 67168 | LG B221 Ser. 215 Lit INVENTER (Single Door) Steel | 12816 |
3 | 67169 | LG B241 Ser. 235 Lit INVENTER (Single Door) Steel | 14773 |
4 | 67017 | LG Q282-Ser. (255 Lit) (Frost Free) | 17916 |
5 | 67163 | LG T292 Ser. (260 Lit) (Frost Free) Flower | 22218 |
6 | 67019 | LG T302 Ser. (284 Lit) (Frost Free) Flower | 24970 |
7 | 67018 | LG T322 Ser. (308 Lit) (Frost Free) Flower | 26981 |
8 | 67023 | LG U402 Ser. (360 Lit) (Frost Free) Daffodil White | 30861 |
9 | 67165 | LG M702 GS Ser. (540 Lit) (Frost Free) Shiny Steel | 45213 |
10 | 67164 | LG I472 GL Ser. (420 Lit) (Frost Free) Shiny Steel | 35817 |
11 | 67166 | LG T522 Ser. (470 Lit) (Frost Free) Steel | 41758 |
12 | 67167 | LG B247 Ser. (687 Lit)-DIOS (Frost Free) | 60807 |
LED TV | |||
13 | 22520 | LED 20 LH 460 Ser. | NA |
14 | 22504 | LED 22 LI 454 Ser. | 9312 |
15 | 22522 | LED 24 LJ 470A Ser. | 10271 |
16 | 22523 | LED 28 LH 454 Ser. | NA |
17 | 22496 | LED 32 LJ 452D Ser. | NA |
18 | 22506 | LED 32 LJ 616 Ser. Smart | 20836 |
19 | 22499 | LED 43 LI 523 Ser. Full HD | NA |
20 | 22502 | LED 43 LJ 554 Ser. Smart, Full HD | NA |
21 | 22438 | AUDIO OM-4560, 2500w,UPS-R,BLUETOOTH,MP3,VOICE CANCELLER | 10307 |
22 | 22437 | LG AUDIO NP5550 Speaker | NA |
WASHING MACHINE | |||
23 | 21521 | P7550 6.5 - Kg Semi Auto | 8467 |
24 | 21606 | P9042 Ser. 8 - Kg Semi Auto | 11426 |
25 | 21523 | T-7208 Ser. 6.2 - Kg Fully auto Top L | 12875 |
26 | 21522 | T7567 Ser. (6.5 - Kg Fully auto Top L) | 15473 |
27 | 21605 | T9577 Ser. (8.5 - Kg Fully auto Top L) | 23345 |
28 | 21542 | FH0G6 Ser. (6.5 - Kg Fully auto Front L) | 24740 |
29 | 21604 | FH2G6 Ser. (7 - Kg Fully auto Front L) | 26738 |
OVEN | |||
30 | 21351 | MS-2043 - Ser. (20 lit Solo) | 4886 |
31 | 21352 | MH-2044 - Ser. (20 lit Grill) | 5912 |
32 | 21326 | MC - 2146 - Ser. (21 lit CON) | 10542 |
33 | 21353 | MC - 2846 - Ser. (28 lit CON) | 10247 |
34 | 21327 | MC-3283 - Ser. (32 ltrs CONVECTION ) | 15013 |
AIR CONDITIONERS | |||
35 | 67142 | JS Q18 PW Ser. 1.5 TON SPLIT INVERTER AC | 27921 |
36 | 67155 | JS Q18 MP Ser. 1.5 TON SPLIT INVERTER AC | 29711 |
37 | 67267 | JS Q12 SP Ser. 1 TON SPLIT INVERTER AC | 26221 |
38 | 67141 | LWA 5BP3 Ser. (1.5 Ton Window 3*) | 20641 |
39 | 67154 | LG LWASCSS Ser. (1.5 Ton Window 5*) | 24090 |
CONSERVE WATER, SAVE ELECTRICITY, SPDLE/PLANT MORE TREES |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page