Whirlpool Washing Machine Csd Price List 2017
CHENNAI CSD Price List 2017 after GST – WHIRLPOOL
Category | Index No | Approved Model | Price | Remark | |
---|---|---|---|---|---|
Door | LTR | REFRIDGERATOR | |||
Single | 190 | 67043 | REF 205 GENIUS CLS 3S | 10241 | |
Single | 190 | 67110 | REF 205 IM PW COOL PRM 3S | 11113 | |
Single | 200 | 67111 | REF 215 IM PW COOL ROY 3S | 13594 | |
Single | 215 | 67112 | REF 230 IM FRESH PRM 3S | 14033 | |
Single | 245 | 67109 | REF 260 IM FRESH ROY 3S | 16072 | |
Double | 245 | 67047 | REF NEO FR258 CLS PLUS 2S FIN | 19035 | |
Double | 265 | 67050 | REF NEO FR278 PRM 3S FIN | 19035 | |
Double | 405 | 67045 | REF PRO 425 ELT 2S FIN(N) | 35996 | |
Three | 240 | 67045 | REF FP 263D PROTN ROY FIN (N) | 20214 | |
KG | WASHING MACHINE | ||||
Semi | 7 | 21650 | W/M/ACE 7.0 SUP SOAK | 8844 | |
Fully | 6.5 | 21651 | W/M/WHITEMAGIC PREMIER(N) | 12915 | |
Fully | 6.5 | 21654 | W/M/STAINWASH DEEP CLEAN(N) | 14715 | |
Fully | 7.5 | 21653 | W/M/360 BLOOMWASH ULTRA | 18983 | |
NA-Not Avilable |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page