CHENNAI CSD Price List 2017 after GST -SAMSUNG
SAMSUNG PRODUCTS | |||
---|---|---|---|
1 | M/S CABCO PARADISE | ||
NO 220, N S C BOSE ROAD, OPP TO | |||
KURALAGAM, CHENNAI 01 | |||
CONTACT PERSON: MR. DEEPAK/MR MINURAJ | AUG | 2017 | |
PHONE 25385533/25361924/25362221 | |||
SAMSUNG PRODUCTS | |||
INDEX | ITEM | AMOUNT | |
TELEVISION | |||
22489 | SAMSUNG LED TV 24J4100 | 10589 | |
22563 | SAMSUNG LED TV UA24H4003ARMXL 60 CM | ||
22562 | SAMSUNG LED TV 232" (81.28CM) UA32J4100 | 20862 | |
22491 | SAMSUNG LED TV 32K5100 | 2583 | |
22492 | SAMSUNG LED TV 43J5100 | 35388 | |
22524 | SAMSUNG LED TV 32K5300 | 26265 | |
22525 | SAMSUNG LED TV 43K5300 | 43572 | |
22526 | SAMSUNG LED TV 48" 48J5300 | 55312 | |
22531 | SAMSUNG LED TV 40" UA40K5000 | 28285 | |
22490 | SAMSUNG LED TV 32' UA32K4000 | 17418 | |
REFRIGERATOR | |||
67001 | SAMSUNG REF SINGLE DOOR RRA19(190LTR) | 9369 | |
67002 | SAMSUNG REF SINGLE DOOR RR22M274YU2/YD2-NL | 12823 | |
67003 | SAMSUNG REF FROST FREE RT26 | 15523 | |
67011 | SAMSUNG REF FROST FREE RT28 | 18261 | |
67025 | SAMSUNG REF RT34M3743S9/HL 321 LTRS | 23454 | |
67026 | SAMSUNG REF RT37K3763S9/HL | 24873 | |
67032 | SAMSUNG REF FROST FREE RT39 5* (400 LTR) | NA | |
67055 | SAMSUNG RT39M5538S8/TL FF | 31692 | |
67056 | SAMSUNG RT42K5468SL/TL FF 416 LTR | 37077 | |
67057 | SAMSUNG RT47K6238QT/TL FF 465 LTR | 40748 | |
WASHING MACHINE | |||
21518 | SAMSUNG SEMI AUTO W/M WT9001(7KG) | NA | |
21519 | SAMSUNG FULL AUTO W/M WA82B(6.2 KG) TOP LOAD | NA | |
21584 | SAMSUNG SEMI AUTO W/M WT 1007(8KG) | NA | |
21585 | SAMSUNG FULL AUTO W/M WA858W(6.5KG) TOP LOAD | NA | |
21588 | SAMSUNG TOP LOAD FULL AUTO W/M 6.2 KG WA62H4200HB | 13476 | |
21589 | SAMSUNG TOP LOAD FULL AUTO W/M 6.5 KG WA65H4200H | 14451 | |
21591 | SAMSUNG WF652U2BHWQ/TL FROMT LOAD 6.5 KG | 23789 | |
21592 | SAMSUNG WF700BOBKWQ/TL FRONT LOAD 7.0 KG | 28471 | |
21593 | SAMSUNG WT657QPNDPGXTL TOP LOAD SA 6.5 KG | 8593 | |
21594 | SAMSUNG WT707QPNDMWX/TL TOP LOAD SA 7.0 KG | 9007 | |
21595 | SAMSUNG WT27QPNDMWXTL SEMI AUTO 7.2 KG | ||
21596 | SAMSUNG WA70H4000HP/TL FULL AUTO 7.0 KG | 17667 | |
21597 | SAMSUNG WA80E5XEC/TL FULL AUTO 6.0 KG | NA | |
21598 | SAMSUNG WF600BOBTWQ/TL FRONT LOAD FULL AUTO 6 KG | NA | |
OVEN | |||
21287 | SAMSUNG M/O (CONVECTION) 28 LTR MC28H5033CK/TL | 9811 | |
AIR CONDITIONER | |||
67268 | SAMSUNG SPLIT AC AR185(1.5 TON)5* | NA | |
67269 | SAMSUNG AC 2.0 TON AR18MC3UDMC | 24965 | |
67371 | SAMSUNG SPLIT AC 5* AR18JC5JAMV MAX SERIES 1.5 TON | 30739 | |
67263 | SAMSUNG SPLIT AC AR182(1.5 TON) 2* | NA | |
67254 | SAMSUNG SPLIT AC AR242(2.0 TON)2* | NA | |
67132 | SAMSUNG SPLIT AC 1.0 TON AR12MC3USMC | 21638 | |
CONFIRM AVAILABILITY OF PRODUCTS WITH DEALER BEFORE | |||
BOOKING WITH CSD DEPOT AND BRING AVAILABILITY | |||
LETTER FROM THE DEALER |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page