Model | Variant | Colour | CSD RTGS Amount |
---|---|---|---|
SANTRO | Magna | Metalic | 4,36,564 |
Magna AMT | Metalic | 4,79,809 | |
Sportz | Metalic | 4,68,777 | |
Sportz AMT | Metalic | 5,19,965 | |
Asta | Metalic | 5,02,314 | |
Grand i10 | Magna 1.2 Petrol | Metalic | 5,25,576 |
Sportz 1.2 Petrol | Solid | 5,53,472 | |
Metalic | 5,53,831 | ||
Grand i10 Nios | Era 1.2 Petrol | Metalic | 4,42,238 |
Magna 1.2 Petrol | Metalic | 5,17,281 | |
Magna 1.2 Petrol AMT | Metalic | 5,64,282 | |
Sportz 1.2 Petrol | Metalic | 5,64,938 | |
Sportz 1.2 Petrol DT | Metalic | 5,91,542 | |
Sportz 1.2 Petrol AMT | Metalic | 6,18,148 | |
Asta 1.2 Petrol | Metalic | 6,31,981 | |
ELITE i20 | Sportz+ 1.2 Petrol | Metalic | 6,44,243 |
Asta (O) 1.2 Petrol | Metalic | 7,27,480 | |
VENUE | 1.2 E | Metalic | 5,71,724 |
1.0 Turbo S | Metalic | 7,38,994 | |
1.0 Turbo S DCT | Metalic | 8,39,619 | |
1.0 Turbo SX | Metalic | 8,56,390 | |
1.0 Turbo SX DT | Metallic | 8,69,630 | |
1.0 Turbo SX+ DCT | Metalic | 9,94,529 | |
1.0 Turbo SX(O) | Metalic | 9,49,954 | |
VERNA | Verna 1.5 SX | Petrol | 9,44,879 |
Verna 1.5 SX CVT | 10,63,376 | ||
Verna 1.5 SX(O) | 11,21,201 | ||
Verna 1.0 SX(O) Turbo DCT | 12,37,782 | ||
VERNA 1.5 S+ DSL | Diesel | 9,44,400 | |
Verna 1.5 SX DSL | 10,72,329 | ||
Verna 1.5 SX AT DSL | 11,67,694 | ||
CRETA | Creta 1.5 EX | Petrol | 8,90,802 |
Creta 1.5 S | 10,43,605 | ||
Creta 1.5 SX | 11,99,789 | ||
Creta 1.5 SX(O) IVT | 14,41,244 | ||
Creta 1.4 SX DCT Turbo | 14,42,141 | ||
Creta 1.4 SX(O) DCT Turbo | 15,34,178 | ||
Creta 1.5 E DSL | Diesel | 8,88,574 | |
Creta 1.5 EX DSL | 10,22,961 | ||
Creta 1.5 S DSL | 11,37,854 | ||
Creta 1.5 SX(O) AT DSL | 15,35,493 | ||
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page