Maruthi NEXA CSD Price List
S.NO. | INDEX | MODEL | SELLING RATE |
---|---|---|---|
CHENNAI | |||
1 | 640561 | CIAZ SMART HYBRID ZETA | 961588 |
2 | 64077 | S-CROSS ZETA | 857909 |
3 | 64079 | CIAZ DELTA | 742945 |
4 | 64220 | S-CROSS ALPHA | 960524 |
5 | 64223 | S-CROSS DELTA | 799788 |
6 | 64235 | CIAZ ZETA | 801759 |
7 | 64238 | CIAZ SMART HYBRID DELTA | 953352 |
8 | 64285 | CIAZ AUTOMATIC ALPHA | 746837 |
9 | 64290 | BALENO ALPHA | 644089 |
10 | 64295 | BALENO ALPHA PETROL | 850429 |
11 | 64296 | CIAZ ALPHA | 1047107 |
12 | 64297 | CIAZ SMART HYBRID ALPHA | 1060948 |
22 | 64313 | BALENO SIGMA PETROL | 471632 |
23 | 64721 | CIAZ AUTOMATIC ZETA | 872348 |
24 | 64722 | CIAZ AUTOMATIC DLETA | 845872 |
25 | 64331 | MARUTI BALENO RS PETROL | 739916 |
26 | 64358 | MARUTI BALENO ZETA (AUTO) P | 739916 |
27 | 64310 | BALENO DELTA (AUTOMATIC) PETROL | 625484 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page