Maruti Suzuki CSD Price List 2017 Post GST in Chennai
S.NO. | INDEX | MODEL | SELLING RATE IN CHENNAI |
---|---|---|---|
1 | 64067 | WAGONRLXI (M) | 348802 |
2 | 64068 | SWIFT VDI | 568460 |
3 | 64069 | SWIFT LDI | 514541 |
4 | 64070 | VITARA BREZZA ZDI+ | 863757 |
5 | 64071 | CELERIO LXI | 351016 |
6 | 64071 | WAGON R VXI (M) | 367066 |
7 | 64075 | VITARA BREZZA ZDI | 776190 |
8 | 64076 | CELERIO ZXI (0) | 439361 |
9 | 64221 | WAGON R LXI WITH CNG(M) | 415052 |
10 | 64222 | EECO 5 STR WITH A/C | 320705 |
11 | 64224 | VITARA BREZZA VDI(0) | 719794 |
12 | 64226 | OMNI 8 STR MPI STD BSIV NONMET | 229622 |
13 | 64229 | ERTIGA ZDI SHVS | 904530 |
14 | 64230 | ALTO 800VXI(O) (M) | 279539 |
15 | 64233 | ALTO 800LXI N/MET BS IV | 255113 |
16 | 64234 | ALTO 800 LX NON-MET | 228997 |
17 | 64236 | ALTO K 10 VXI NON MET | 300878 |
18 | 64239 | CELERIO ZXI AMT | 426919 |
19 | 64240 | WAGON R VXI-NON MET | 363738 |
20 | 64241 | WAGON R VXI+(M) | 388131 |
21 | 64242 | WAGON R LXI NON-MET | 345474 |
22 | 64243 | SWIFT VXI | 482763 |
23 | 64244 | ERTIGA ZXI | 742045 |
24 | 64245 | SWIFT ZXI | 560342 |
25 | 64246 | SWIFT LXI (OPTIONAL) | 419860 |
26 | 64284 | ALTO K 10 VXI AMT (0) NON-MET | 338517 |
27 | 64286 | ALTO K 10 VXI (M) | 304205 |
28 | 64287 | ALTO K 10 LXI(NM) | 285951 |
29 | 64288 | ALTO K 10LXI (M) | 289279 |
30 | 64289 | ALTO K 10 GREEN LXI(O) NON-MET | 364977 |
31 | 64291 | ALTO 800 VXI (M) | 274219 |
32 | 64292 | ALTO 800 VXI NON-MET | 270891 |
33 | 64293 | ALTO 800 LXI (M) | 258440 |
34 | 64294 | ALTO 800 GREEN LXI NM | 326888 |
35 | 64299 | OMNI E MPI STD BSIV NM | 226959 |
36 | 64304 | WAGON R VXI AGS (M) | 404637 |
37 | 64305 | WAGON R VXI(O)(M) | 396297 |
38 | 64306 | WAGON R VXI AGS (0)(M) | 433867 |
39 | 64308 | ALTO 800 STD(M) | 201916 |
40 | 64319 | ALTO 800 VXI WITH AIR BAG (NM) | 276211 |
41 | 64320 | ALTO K10 LX NON-MET | 272834 |
42 | 64321 | ALTO K10 VXI (0) NON-MET | 318474 |
43 | 64322 | CELERIO GREEN VXI(O) | 449778 |
44 | 64323 | ALTO K10 VXI (O) (M) | 321801 |
45 | 64324 | CELERIO LXI (O) | 368908 |
46 | 64235 | ALTO K10VXI AMT (0) (M) | 341844 |
47 | 64236 | CELERIO VXI (O) | 390059 |
48 | 64237 | CELERIO VXI AMT (0) | 417991 |
49 | 64238 | CELERIO ZXI AMT (0) | 438549 |
50 | 64335 | EECO 5 STR WITH A/C WIT CNG NON-MET | 398751 |
51 | 64336 | EECO 5 STR NO AC WITH CNG NON-MET | 369476 |
52 | 64336 | EECO 5 STR NO AC WITH CNG NON-MET | 369476 |
53 | 64337 | EECO 5 STR STD NON MET | 291035 |
54 | 64338 | ERTIGA LXI (O) | 619848 |
55 | 64339 | ERTIGA SMART HYBRID LDI | 778129 |
56 | 64340 | ERTIGA SMART HYBRID LDI (O) | 785103 |
57 | 64341 | ERTIGA SMART HYBRID ZDI+ | 947479 |
58 | 64342 | ERTIGA VXI AT | 778919 |
59 | 64343 | ERTIGA ZXI + | 793974 |
60 | 64344 | STINGRAY LXI (O) NON-MET | 409378 |
61 | 64345 | STINGRAY VXI (O) NON-MET | 429950 |
62 | 64346 | STINGRAY VXI AGS NON-MET | 442791 |
63 | 64347 | STINGRAY VXI AGS (0) NON-MET | 471995 |
64 | 64348 | SWIFT LDI (0) | 528743 |
65 | 64349 | SWIFT LXI (OPTIONAL)(O) | 437752 |
66 | 64350 | SWIFT VDI(0) | 575383 |
67 | 64351 | SWIFT VXI(0) | 496726 |
68 | 64352 | WAGON R LXI (O) NON-MET | 370225 |
69 | 64353 | WAGON R LXI WITH CNG NON-MET | 411724 |
70 | 64354 | WAGON R VXI (0) NON-MET | 392970 |
71 | 64355 | ETIGA VXI CNG | 747264 |
72 | 64356 | WAGON R VXI AGS NON-MET | 401309 |
73 | 64357 | WAGON R VXI AGS (0) NON-MET | 430539 |
74 | 64359 | MARUTI VITARA BREZZA ZDI (DUAL TONE) | 872805 |
75 | 64712 | ALTO 800 LX(M) | 232325 |
76 | 64713 | CELERIO VXI AMT | 400099 |
77 | 64714 | EECO 7 SEATER W/O AC (M) | 311635 |
78 | 64715 | ERTIGA VXI | 687833 |
79 | 64716 | SWIFT ZDI | 638336 |
80 | 64717 | ERTIGA VDI SHVS | 848467 |
81 | 64718 | ALTO 800 STD NON-MET | 198588 |
82 | 64719 | CELERIO VXI | 372166 |
83 | 64720 | CELERIO ZXI | 398691 |
84 | 64723 | MARUTI CELERIO VXI GREEN | 439043 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page