Download the List of TNEB Distribution Code
You can download a PDF list of TNEB Distribution Codes for free by following the direct download link at the bottom of this article.
File name | List of TNEB Distribution Code PDF |
No. of Pages | 33 |
File size | 300 KB |
Date Added | Jul 28, 2022 |
Category | General |
Language | English |
Source/Credits | Drive Files |
TNEB Distribution Code
The Tamil Nadu Electricity Board is a service that allows you to register online. You must have your service number before beginning the new registration process. This Service number reverts to the 12-digit EB Consumer number format of (04-454-006-2222).
- Region Code (2 Digit) : xx
- Section (3 Digit) : xxx
- Distribution (3 Digit) : xxx
- Service Number (4 Digit) : xxxx
Consumer Number(12 Digit) = Region Code (2 Digit)+Section (3 Digit)+Distribution (3 Digit)+Service Number (4 Digit)
The Complete List of TNEB Distribution Codes are listed below for your reference.
Chennai Region South
Section Code | Section Name |
31 | AMBATHUR/CENTRAL |
32 | AMBATHUR/SOUTH |
33 | THIRUVERKADU |
35 | I.E SOUTH |
36 | I.E/NORTH |
37 | MANGALAPURAM |
38 | KORATTUR |
39 | PADI |
40 | J.J NAGAR / EAST |
41 | AMBATHUR/NORTH |
42 | J.J NAGAR / SOUTH |
43 | J.J.NAGAR/WEST |
46 | AVADI SOUTH |
47 | AVADI NORTH |
48 | PONDESWARAM |
49 | KAMARAJ NAGAR |
50 | PATTABIRAM |
51 | PUZHAL |
52 | REDHILLS-I |
53 | REDHILLS-II |
54 | ALAMATHY |
55 | THIRUMULLAIVOYAL |
56 | SHOLAVARAM |
57 | SOTHUPERUMEDU |
161 | ANNA NAGAR CENTRAL |
162 | TIRUMANGALAM |
163 | SHENOY NAGAR |
164 | ARUMBAKKAM |
165 | CHETPET |
166 | MADURAVOYAL |
167 | AMINJIKARAI |
168 | ANNA NAGAR WEST |
169 | ANNA NAGAR NORTH |
170 | KOYAMBEDU |
171 | MAHALINGAPURAM |
172 | M M D A |
176 | KOYAMBEDU MARKET |
201 | ADAYAR |
202 | SASTRI NAGAR |
203 | INDRA NAGAR |
204 | PERUNGUDI NORTH |
205 | IE /PERUGUDI |
206 | PALAVAKKAM |
210 | VELACHERRY WEST |
211 | GUINDY |
212 | RAJBHAVAN |
213 | BESANT NAGAR |
214 | THURAIPAKKAM |
217 | THIRUVANMIYUR |
218 | ENJAMBAKKAM |
219 | V.S.I ESTATE |
220 | TARAMANI |
225 | KODAMBAKKAM |
226 | RANGARAJAPURAM |
227 | VIRUGAMBAKKAM |
228 | ASHOK NAGAR WEST |
229 | KK NAGAR EAST |
230 | KK NAGAR WEST |
231 | PORUR- I |
232 | POONAMALLEE |
233 | MANGADU |
234 | KUNDRATHUR |
236 | CHOOLAIMEDU |
237 | KK NAGAR SOUTH |
238 | ASHOK NAGAR EAST |
239 | VADAPALANI |
240 | VALASARAVAKKAM |
241 | ALANDUR |
242 | ST. THOMAS MOUNT |
243 | ADAMBAKKAM |
244 | NANGANALLUR |
245 | MADIPAKKAM |
246 | PALLAVARAM EAST |
247 | PAMMAL |
248 | RADA NAGAR |
249 | MEDAVAKKAM |
250 | TAMBARAM WEST |
251 | TAMBARAM EAST |
252 | CHROMPET |
253 | PERUNGALATHUR |
254 | PALLAVARAM WEST |
255 | KADAPPERI |
256 | SELAIYUR |
257 | NEHRU NAGAR |
258 | ANAKAPUTHUR |
259 | KILKATTALAI |
260 | CHINAMAYA NAGAR |
261 | NANDAMBAKKAM |
262 | CHINNAMALAI |
263 | PORUR II |
264 | MOOVARASAMPET |
265 | PERUNGUDI SOUTH |
266 | SOMANGALAM |
267 | EKKATUTHANGAL |
268 | T.G.NAGAR |
269 | DASARATHAPURAM |
270 | RAMAPURAM |
273 | SEMBAKKAM |
274 | IYYAPPAN THANGAL |
275 | VELACHERRI EAST |
276 | ASHOK NAGAR CENTRAL |
277 | KOTTIVAKKAM |
278 | SALIGRAMAM |
279 | VANUVAMPET |
280 | SHOLINGANALLUR |
281 | NAZARATHPET |
282 | PARIVAKKAM |
283 | CHITLAPAKKAM |
284 | MUDICHUR |
285 | ALAGIRI NAGAR |
286 | MGR NAGAR |
287 | ALWAR THIRU NAGAR |
288 | VELACHERY CENTRAL |
289 | VALMIKI NAGAR |
290 | MEENAMBAKKAM |
291 | PAZHAVANTHANGAL |
292 | PALLAVARAM CENTRAL |
293 | NEW COLONY |
294 | NEELANKARAI |
295 | CHEMMANCHERY |
296 | SIRUSERI |
297 | KARAPAKKAM |
298 | KANDANCHAVADI |
299 | MCN NAGAR |
300 | TIDEL PARK |
301 | MUGALIVAKKASM |
302 | PUZHUTHIVAKKAM |
303 | GERUGAMBAKKAM |
304 | KOVOOR |
305 | KUNRATHUR RURAL |
306 | THIRUMUDIVAKKAM |
307 | I.E/THIRUMUDIVAKKAM |
308 | KUMANANCHAVADI |
309 | POONAMALLEE SOUTH |
310 | KARAMBAKKAM |
311 | POZHICHALUR |
312 | PALLIKARANAI |
313 | MADAMBAKKAM |
314 | HASTHINAPURAM |
401 | SANTHI COLONY |
402 | MADURAVOYAL SOUTH |
403 | ALAPAKKAM |
404 | PORUR GARDEN |
405 | VANAGARAM |
406 | NERKUNDRAM |
433 | ORAGADAM |
434 | BANU NAGAR |
437 | NOLAMBUR |
451 | SEKKADU |
452 | A.E./T.N.H.B./AVADI. |
453 | SIDCO THIRUMULLAIVOYAL |
454 | GRAND LYON |
455 | PADIYANALLUR |
456 | ARUMANTHAI |
501 | CHENGALPET TOWN |
502 | CHENGALPET NORTH |
503 | SINGAPERUMALKOIL |
504 | MEYYUR |
505 | SALAVAKKAM |
506 | BUKKATHURAI |
507 | TOWN/THIRUKALUKUNDRAM |
508 | EAST/THIRUKALUKUNDRAM |
509 | SOUTH/THIRUKALUKUNDRAM |
594 | NUGUMBAL |
595 | CHUNAMBEDU |
596 | ACHARAPAKKAM DIVISION OFFICE |
998 | HQPO |
510 | SADRAS |
511 | NERUMBUR |
512 | NENMELI |
513 | RURAL SOUTH/CHENGALPATTU |
514 | ATHUR |
515 | ANNA NAGAR/CHENGALPATTU |
516 | CHENGALPATTU DIVISION OFFICE |
521 | MADHURANTHAGAM |
522 | KARUNGUZHI |
523 | BUDUR |
524 | RURAL/MADURANTHAGAM |
525 | WEST/MADURANTHAGAM |
526 | L.ENDATHUR |
527 | Z.ENDATHUR |
528 | RURAL/KADUGUPATTU |
529 | CHEYYUR-I |
530 | CHEYYUR-II |
531 | KOOVATHUR |
532 | TOWN/KADUGUPATTU |
533 | TOWN/KADAPAKKAM |
534 | MADURANTHAGAM DIVISION OFFICE |
538 | SOUTH/SRIPERUMBUDUR |
539 | NORTH/SRIPERUMBUDUR |
541 | THANDALAM |
542 | SEMBARAMBAKKAM |
544 | THIRUMAZHISAL |
545 | SOUTH/PERAMBAKKAM |
546 | NORTH/PERAMBAKKAM |
547 | TOWN/KADAMBATHUR |
548 | RURAL/KADAMBATHUR |
549 | THIRUVELANGADU |
550 | URBAN/THINNANUR |
551 | RURAL/THINNANUR |
552 | VELLIYUR |
553 | KILANUR |
554 | SEVAPET |
555 | THINNANUR/NORTH |
556 | SIPCOT@SEMBARAMBAKKAM |
557 | ORAGADAM |
558 | MANNUR |
559 | SOUTH / SUNGUVARCHATRAM |
560 | NORTH / SUNGUVARCHATRAM |
561 | SRIPERUMBUDUR DIVISION OFFICE |
565 | MARAIMALAINAGAR I |
566 | MARAIMALAINAGAR II |
567 | KATTANKOLATHUR |
568 | GUDUVANCHERRY/WEST |
569 | GUDUVANCHERRY/EAST |
570 | PADAPPAI |
571 | VANDALUR |
572 | THIRUPORUR |
573 | SEMBAKKAM |
574 | MAMALLAPURAM |
575 | ALATHUR |
576 | KANDIGAI |
577 | KELAMBAKKAM |
578 | MAMBAKKAM |
579 | KOOVALAM |
580 | URAPAKKAM |
581 | KOLAPAKKAM |
582 | MARAI MALAI NAGAR DIVISION OFFICE |
586 | TOWN/ACHARAPAKKAM |
587 | ELAPAKKAM |
588 | RURAL/ACHARAPAKKAM |
589 | ORATHY-I |
590 | ORATHY-II |
591 | THOZHUPEDU |
592 | MELMARUVATHUR |
593 | CHITHAMOOR |
Chennai Region North
Section Code | Section Name |
1 | ROYAPURAM |
2 | KALMANDAPAM |
3 | NEW WASHERMENPET |
4 | VOC NAGAR |
5 | KALADIPET |
6 | R K NAGAR |
7 | NAPPALAYAM |
8 | MINJUR TOWN |
9 | MINJUR EAST |
10 | MINJUR WEST |
11 | TONDIARPET O&M |
12 | TONDIARPET SS |
13 | KORRUKUPET |
14 | MANALI NEW TOWN |
15 | MANALI |
16 | ERNAVOOR |
17 | STANLY |
18 | MATHUR |
19 | M.R.NAGAR |
20 | VADAPERUMBAKKAM |
21 | THIRUVOTTIYUR O&M |
22 | THIRUVOTTIYUR SS |
23 | ENNORE |
24 | KALADIPET SS |
26 | LAKSHMIPURAM |
27 | POOMBUHAR NAGAR |
28 | GANDHI NAGAR |
29 | TAGORE NAGAR |
61 | PERAMBUR EAST |
62 | PERAMBUR WEST |
63 | VILLIVAKKAM |
64 | AYANAVARAM |
65 | SEMBIUM |
66 | MADHAVARAM I |
67 | VYASARPADI |
68 | VALLALAR NAGAR |
69 | KODUNGAIYUR |
70 | M K B NAGAR |
71 | AGARAM |
72 | RAJAJI NAGAR |
73 | MADHAVARAM II |
75 | KOLATHUR |
76 | K K D NAGAR |
77 | SIDCO |
78 | I.C.F |
81 | ANDARKUPPAM |
82 | PONNERI TOWN |
83 | PONNERI WEST |
84 | PONNERI EAST |
85 | PONNERI SS |
86 | PONNERI NORTH |
87 | PONNERI SOUTH |
88 | MEDUR |
89 | ARANI |
90 | KAVARAPETTAI |
91 | PANJETTY |
92 | MADARPAKAAM |
93 | GUMMIDIPOONDI TOWN |
94 | GUMMIDIPOONDI RURAL |
95 | SIPCOT |
96 | ELAVOOR |
101 | ANNASALAI |
102 | CHINTADRIPET |
103 | CHEPAUK |
104 | ESPLANADE |
105 | SEETHAKATHI NAGAR |
106 | MUTHIALPET |
107 | SOWCARPET (WEST) |
108 | KONDITHOPE |
109 | SEVENWELLS |
110 | FLOWER BAZAAR |
113 | PUDUPET |
121 | TRIPLICANE |
122 | ICE HOUSE |
123 | ROYAPETTAH |
124 | MYLAPORE EAST |
125 | MYLAPORE WEST |
126 | SANTHOME |
127 | MANDAVELI |
128 | LUZ |
129 | NUNGAMBAKKAM |
131 | THOUSAND LIGHTS |
132 | ALWARPET |
133 | GOPALAPURAM |
134 | WHITES ROAD |
135 | FORESHORE |
136 | COLLEGE ROAD |
137 | BALAJI NAGAR |
141 | CHOOLAI |
142 | EGMORE |
143 | PANTHEON ROAD |
144 | PERIAMET |
145 | COOKS ROAD |
146 | KILPAUK |
147 | PULIANTHOPE |
148 | PURASAIWAKAM |
149 | KELLYS |
150 | NAMMALWARPET |
151 | OTTERI |
152 | SOWCARPET/EAST |
153 | VEPERY |
154 | SOWCARPET CENTRAL |
181 | USMANROAD |
182 | CIT NAGAR II |
191 | G.P ROAD |
192 | GOVT ESTATE |
193 | TVPET |
194 | MANNADY |
195 | PARKTOWN |
207 | SAIDAPET EAST |
208 | TEYNAMPET |
209 | R.A.PURAM |
215 | NANDANAM |
216 | SAIDAPET/WEST |
221 | T.NAGAR NORTH |
222 | T.NAGAR CENTRAL |
223 | T.NAGAR SOUTH |
224 | WEST MAMBALAM-I |
235 | T.NAGAR EAST |
271 | CIT NAGAR I |
272 | WEST MAMBALAM II |
Coimbatore Region
Section Code | Section Name |
429 | ADHIGAREDDY |
058 | AERO/CIVIL |
374 | AKKARAIPALAYAM |
108 | ALANDURAI EAST |
107 | ALANDURAI WEST |
393 | AMBARAMPALAYAM |
327 | ANAMALAI/RURAL |
328 | ANAMALAI/TOWN |
326 | ANGALAKURICHI |
169 | ANNUPARPALAYAM/RURAL |
168 | ANNUPARPALAYAM/TOWN |
174 | ANNUR/NORTH |
150 | ANNUR/SOUTH |
288 | ARASUR |
432 | ARAVENU |
027 | AVARAMPALAYAM |
164 | AVINASHI/RURAL / WEST |
166 | AVINASHI/RURAL/EAST |
160 | AVINASHI/TOWN |
420 | AYYANKOLLY |
269 | B.K.PUDUR |
112 | B.UNIVERSITY |
209 | BARATHINAGAR |
437 | BARRACKS |
208 | BAZAAR |
002 | BAZZAR EAST |
003 | BAZZAR WEST |
205 | BRIDGEWAYCOLONY |
121 | C.V.PATTY |
413 | CHERAMBADY |
215 | CHETTIPALAYAM |
254 | CHETTIPALAYAM |
162 | CHEYUR/NORTH |
161 | CHEYUR/SOUTH |
366 | CHINNAPUTHUR |
130 | CHINNATHADAGAM |
057 | CHINNIYAMPALAYAM/EAST |
056 | CHINNIYAMPALAYAM/NORTH |
054 | CHINNIYAMPALAYAM/WEST |
423 | COONOOR/MOUNT PLEASANT |
422 | COONOOR/MOUNT ROAD |
414 | DENADUCOMBAI |
332 | DEVANURPUDUR/EAST |
333 | DEVANURPUDUR/WEST |
110 | DEVARAYAPURAM |
411 | DEVARSHOLA |
367 | DHALAVAIPATTINAM |
308 | DHALI |
364 | DHARAPURAM/EAST |
369 | DHARAPURAM/NORTH |
365 | DHARAPURAM/RURAL |
361 | DHARAPURAM/TOWN |
149 | DHAYANUR/NORTH |
148 | DHAYANUR/SOUTH |
260 | EACHANARI |
439 | EDAKKADU |
032 | EDAYARPALAYAM |
318 | ELAYAMUTHUR |
335 | ERISINAMPATTY |
213 | GANAPATHIPALAYAM |
026 | GANAPATHY |
302 | GANDHI NAGAR |
045 | GANDHINAGAR |
125 | GANESAPURAM |
031 | GANESH NAGAR |
425 | GLENDALE |
307 | GOMANGALAM |
409 | GUDALUR/LOWER |
408 | GUDALUR/TOWN |
410 | GUDALUR/TOWN/SOUTH |
314 | GUDIMANGALAM |
430 | HARUKUTCHI |
415 | HOSPITAL ROAD |
427 | HUBATHALAI |
122 | IDIGARAI |
049 | IRUGUR |
321 | IYARPADI |
232 | JALLIPATTY |
138 | JOTHIPURAM |
263 | K.G.CHAVADI |
111 | K.N.PALAYAM |
236 | K.N.PALAYAM |
281 | K.N.PATTY |
238 | K.N.PURAM |
104 | KALAMPALAYAM |
055 | KALAPATTY |
378 | KALLIVALASU |
311 | KANIYUR |
336 | KANJAMPATTI |
373 | KANNIVADI |
101 | KANUVAI |
239 | KARADIBAVI |
214 | KARAIPUDUR |
146 | KARAMADAI/EAST |
147 | KARAMADAI/WEST |
151 | KARIAMPALAYAM |
177 | KARUVALUR |
438 | KATTABETTU |
351 | KATTAMPATTI |
023 | KAVUNDAPALAYAM |
182 | KEERANATHAM |
231 | KETHANUR |
435 | KIL-KOTAGIRI |
354 | KINATHUKADAVU/EAST |
353 | KINATHUKADAVU/WEST |
244 | KODUVAI |
123 | KOILPALAYAM/SOUTH |
334 | KOLARPATTI |
363 | KOLATHUPALAYAM |
312 | KOMARALINGAM |
287 | KOMBAKKADU |
344 | KONGALNAGARAM |
203 | KONGUNAGAR |
434 | KOTAGIRI/RURAL |
431 | KOTAGIRI/TOWN |
267 | KOVAIPUDUR |
183 | KRISHNAPURAM |
375 | KUNDADAM/NORTH |
376 | KUNDADAM/SOUTH |
428 | KUNDAH |
266 | KUNIAMUTHUR/RURAL |
265 | KUNIAMUTHUR/TOWN |
257 | KURICHI/NORTH |
258 | KURICHI/SOUTH |
126 | KURUMBAPALAYAM |
014 | LAWLEY ROAD |
256 | M.M.PATTY |
407 | M.PALADA |
106 | MADAMPATTY |
310 | MADATHUKULAM |
368 | MADATHUPALAYAM |
245 | MADHAPPUR |
261 | MADUKKARAI/NORTH |
264 | MADUKKARAI/SOUTH |
387 | MAHALINGAPURAM |
237 | MALAYADIPALAYAM |
362 | MANAKADAVU |
284 | MANGALAM |
392 | MANNUR |
316 | MANUPATTY |
377 | MANURPALAYAM |
417 | MASINAGUDI |
142 | METTUPALAYAM/RURAL |
140 | METTUPALAYAM/TOWN/NORTH |
141 | METTUPALAYAM/TOWN/SOUTH |
153 | METTUPALAYAM/URBAN |
348 | MILKOILPALAYAM |
210 | MUDALIPALAYAM |
324 | MUDIS |
371 | MULANUR/RURAL |
370 | MULANUR/TOWN |
139 | NAICKENPALAYAM |
219 | NALLUR |
165 | NAMBIYAMPALAYAM |
229 | NARANAPURAM |
436 | NEDUGULA |
290 | NEELAMBUR |
357 | NEGAMAM/EAST |
349 | NEGAMAM/NORTH |
352 | NEGAMAM/RURAL |
350 | NEGAMAM/SOUTH |
228 | NORTH/PALLADAM/TOWN |
132 | NSN PALAYAN |
255 | O.K.MANDAPAM |
041 | ONDIPUDUR |
401 | OOTY/COMMERCIAL ROAD |
402 | OOTY/ETTINES ROAD |
403 | OOTY/LAKE VIEW |
124 | P.G.PUDUR |
217 | P.K.PALAYAM/NORTH |
216 | P.K.PALAYAM/SOUTH |
102 | P.N.PUDUR |
286 | P.S.PALAYAM |
230 | P.VADUGAPALAYAM |
262 | PALATHURAI |
227 | PALLADAM/RURAL |
226 | PALLADAM/TOWN |
043 | PALLAPALAYAM |
412 | PANDALUR |
173 | PANDIAN NAGAR |
129 | PANNIMADAI |
241 | PAPPAMPATTY |
007 | PAPPANAICKENPALAYAM |
178 | PASUR |
042 | PATTANAM |
341 | PEDAPPAMPATTY |
044 | PEEDAMPALLI |
028 | PEELAMEDU/TOWN |
029 | PEELAMEDU/TOWN/EAST |
212 | PERIANDIPALAYAM |
170 | PERUMANALLUR/NORTH |
171 | PERUMANALLUR/SOUTH |
218 | PERUNTHOLUVU |
103 | PERUR |
145 | PETHIKUTTAI |
136 | PN PALAYAM/RURAL / EAST |
137 | PN PALAYAM/RURAL / WEST |
135 | PN PALAYAM/TOWN |
134 | PN PALAYAM/TOWN / SOUTH |
252 | PODANUR/NORTH |
251 | PODANUR/SOUTH |
152 | POGALUR |
347 | POLLACHI/EAST |
388 | POLLACHI/RURAL |
389 | POLLACHI/SOUTH |
386 | POLLACHI/TOWN |
391 | POLLACHI/WEST |
243 | PONGALUR/RURAL |
242 | PONGALUR/TOWN |
380 | PONNIVADY |
309 | POOLANKINAR |
313 | POOLAVADY |
180 | POOLUVAMPATTY |
285 | POOMALUR |
005 | PULIAKULAM |
419 | PYKARA |
172 | R K NAGAR |
009 | R.S.PURAM/NORTH |
008 | R.S.PURAM/SOUTH |
004 | RACE COURSE |
011 | RAM NAGAR |
343 | RAMACHANDRAPURAM |
006 | RAMANATHAPURAM |
025 | RATHINAPURI |
204 | RAYAPURAM |
022 | SAI BABA COLONY, |
233 | SALAIPUDUR |
278 | SAMALAPURAM |
331 | SAMATHUR |
179 | SAMUNDIPURAM |
346 | SANGAMPALAYAM |
024 | SANGANOOR |
120 | SARAVANAMPATTY |
240 | SELAKARACHAL |
426 | SELAS |
175 | SELLAPAMPALAYAM |
268 | SELVAPURAM |
013 | SELVAPURAM |
282 | SENTHIL NAGAR |
329 | SETHUMADAI |
325 | SHOLAYARA NAGAR |
421 | SIMSPARK |
047 | SINGANALLUR/EAST |
046 | SINGANALLUR/WEST |
144 | SIRUMUGAI |
277 | SOMANUR/RURAL |
276 | SOMANUR/TOWN |
113 | SOMAYAMPALAYAM |
048 | SOWRIPALAYAM |
235 | SULTANPET |
051 | SULUR/EAST |
053 | SULUR/NORTH |
052 | SULUR/SOUTH |
050 | SULUR/TOWN |
259 | SUNDARAPURAM |
379 | SURIYANALLUR |
390 | T. KOTTAMPATTI |
163 | T.M.POONDY |
010 | TATABAD |
404 | THALAIKUNDAH |
356 | THAMARAIKULAM |
418 | THAMILAGAM |
030 | THANEERPANDAL |
280 | THEKKALUR/EAST |
279 | THEKKALUR/WEST |
143 | THEKKAMPATTY |
337 | THENSANGAMPALAYAM |
109 | THONDAMUTHUR |
127 | THUDIYALUR/EAST |
128 | THUDIYALUR/WEST |
405 | THUMMANATTY |
315 | THUNGAVI |
207 | TIRUPPUR/TOWN/EAST |
202 | TIRUPPUR/TOWN/NORTH |
206 | TIRUPPUR/TOWN/SOUTH |
201 | TIRUPPUR/TOWN/WEST |
220 | TOWNHALL |
001 | TOWNHALL |
305 | UDUMALPET/RURAL/EAST |
303 | UDUMALPET/RURAL/NORTH |
304 | UDUMALPET/RURAL/SOUTH |
317 | UDUMALPET/RURAL/WEST |
301 | UDUMALPET/TOWN |
012 | UKKADAM |
416 | UPPATTY |
131 | URUMANDAMPALAYAM |
234 | V.KALLIPALAYAM |
342 | V.VELUR |
355 | VADACHITHUR |
345 | VADAKIPALAYAM |
176 | VADAKKALUR |
133 | VADAMADURAI |
167 | VADUGAPALAYAM |
372 | VADUGAPATI |
289 | VAGARAYAM PALAYAM |
306 | VALAVADY |
322 | VALPARAI/NORATH |
323 | VALPARAI/SOUTH |
283 | VANJI PALAYAM |
059 | VARATHARAJAPURAM |
105 | VEDAPATTY |
211 | VEERAPANDY |
021 | VELANDIPALAYAM |
253 | VELLALORE |
181 | VENKAMEDU |
330 | VETAIKARAN PUDUR |
433 | WESTBROOK |
424 | YEDAPALLI |
406 | YELLANALLI |
394 | ZAMINUTHUKULI |
Erode Region
Section Code | Section Name |
138 | ALAGUSAMUDRAM |
489 | ALAVAIPATTY |
433 | AMMAPET |
333 | AMMAPETTAI |
504 | ANDAGALORE GATE |
232 | ANNIYAPURAM |
338 | ANTHIYUR/NORTH |
339 | ANTHIYUR/SOUTH |
337 | ANTHIYUR/TOWN |
035 | ARACHALUR/TOWN |
571 | ARAGALUR |
356 | ARASUR |
452 | ARISIPALAYAM |
514 | ARIYAGOUNDAMPATTY |
491 | ARIYANOOR |
023 | ASOKAPURAM |
311 | ATHANI EAST |
312 | ATHANI/WEST |
507 | ATHANOOR |
486 | ATTAYAMPATTY/RURAL |
485 | ATTAYAMPATTY/TOWN |
553 | ATTUR/NORTH |
555 | ATTUR/RURAL |
552 | ATTUR/SOUTH |
551 | ATTUR/TOWN |
034 | AVAL POONDURAI |
431 | AYOTHIAPATTINAM / WEST |
438 | AYYOTHIYAPATTINAM/EAST |
012 | B.P.AGRAHARAM |
409 | BAZAAR |
222 | BELUKURICHI |
532 | BELUR/I |
533 | BELUR/II |
534 | BELUR/WEST |
327 | BHAVANI/NORTH |
330 | BHAVANI/RURAL |
329 | BHAVANI/WEST |
361 | BHAVANISAGAR |
363 | C.K.PALAYAM |
156 | C.N.PALAYAM |
410 | CENTRAL |
069 | CHENGAPALLY |
335 | CHENNAMPATTY |
065 | CHENNIMALAI/RURAL |
063 | CHENNIMALAI/TOWN |
064 | CHENNIMALAI/WEST |
127 | CHINNA THIRUPATHY |
233 | CHITALANDUR |
328 | CHITHAR |
013 | CHITHODE/EAST |
016 | CHITHODE/SOUTH |
015 | CHITHODE/WEST |
110 | CHITTOOR |
353 | D.G PUDUR |
087 | D.N.PATTY |
408 | DADAGAPATTY |
402 | DASANAICKENPATTY |
178 | DEVANANKURICHI |
563 | DEVIYAKURICHI |
005 | E.K.VALASU |
082 | E.P.PUDUR |
482 | EDANGANASALAI |
112 | EDAPPADY/RURAL |
109 | EDAPPADY/TOWN |
191 | ELACHIPALAYAM |
480 | ELAMPILLAI |
033 | ELLAKKADAI |
031 | ELUMATHUR |
004 | ERODE /EAST |
026 | ERODE /RURAL / SOUTH |
002 | ERODE /SOUTH |
001 | ERODE /TOWN |
003 | ERODE /WEST |
207 | ERUMAPATTY |
537 | ETHAPUR |
412 | FORT |
030 | GANAPATHIPALAYAM |
565 | GANGAVALLI |
304 | GETTICHEVIYUR |
306 | GOBI /TOWN |
314 | GOBI/NORTH |
301 | GOBI/SOUTH |
428 | GORIMEDU |
567 | GUDAMALAI |
401 | GUGAI |
508 | GURUSAMY PALAYAM |
334 | GURUVAREDDIYUR |
429 | HASTHAMPATTY |
153 | I.C.L.COLONY |
054 | INGUR |
237 | JADARPALAYAM |
132 | JALAKANDAPURAM/NORTH |
130 | JALAKANDAPURAM/RURAL |
131 | JALAKANDAPURAM/SOUTH |
331 | JAMBAI |
039 | K.B.GRAMAM |
484 | K.K.NAGAR |
088 | K.M.PATTY |
352 | K.N PALAYAM |
220 | K.NPATTY/TOWN |
341 | K.R.PALAYAM |
238 | KABILARMALAI |
554 | KADAMBUR |
368 | KADAMPUR |
129 | KADAYAMPATTY-I |
139 | KADAYAMPATTY-II |
509 | KAKAVERI |
212 | KALANGANI |
407 | KALARAMPATTY |
187 | KALLIPATTI |
308 | KALLIPATTI |
572 | KAMAKHAPALAYAM |
235 | KANDAMPALAYAM |
038 | KANDASAMYPALAYAM |
083 | KANGAYAM/EAST |
079 | KANGAYAM/NORTH |
095 | KANGAYAM/RURAL |
076 | KANGAYAM/SOUTH |
014 | KANJIKOIL |
427 | KANNANKURICHI |
114 | KANNANTHERI |
302 | KARATTADIPALAYAM |
225 | KARAVALLI |
436 | KARIPATTY |
539 | KARUMANDURAI |
011 | KARUNGALPALAYAM |
458 | KARUPPUR |
309 | KASIPALYAM |
029 | KASPAPETTAI |
556 | KATTUKOTTAI |
081 | KAVANDAMPALAYAM |
359 | KAVILIPALAYAM |
017 | KAVINDAPADY/RURAL |
020 | KAVINDAPADY/TOWN |
239 | KEERAMPUR |
543 | KEERIPATTY |
367 | KENJANUR |
406 | KITCHIPALAYAM |
354 | KODIVERY |
044 | KODUMUDI/SOUTH |
043 | KODUMUDI/TOWN |
162 | KOKKARAYANPET |
303 | KOLAPPALUR |
104 | KOLATHUR NORTH |
105 | KOLATHUR RURAL |
103 | KOLATHUR SOUTH |
221 | KOLLI HILLS-I |
223 | KOLLI HILLS-II |
158 | KOMARAPALAYAM RURAL |
157 | KOMARAPALAYAM SOUTH |
454 | KONDALAMPATTY |
113 | KONGANAPURAM |
116 | KONNERIPATTY |
193 | KOOTAPALLI |
439 | KOOTTATHUPATTY |
224 | KOSAVAMAPATTY |
313 | KUGALUR |
183 | KUMARAMAGALAM |
106 | KUNJANDIYUR |
060 | KUNNATHUR/EAST |
061 | KUNNATHUR/RURAL |
059 | KUNNATHUR/TOWN |
169 | KUPPANDAPALAYAM |
318 | KURUMANDHUR |
028 | LAKKAPURAM |
403 | LINEMEDU |
166 | M.D.CHOULTRY |
036 | M.H.PALLY |
558 | M.V.COLONY |
456 | MALLAMOOPANPATTY |
185 | MALLASAMUDRAM-RURAL |
186 | MALLASAMUDRAM-TOWN |
528 | MALLIYAKARAI |
476 | MALLUR/RURAL |
477 | MALLUR/WEST |
529 | MANGALAPURAM |
179 | MANICKAMPALAYAM |
566 | MANJINI |
426 | MARAVANERI |
108 | MECHERI/EAST |
115 | MECHERI/WEST |
511 | METTALA |
022 | METTUKADAI |
094 | METTUPPALAYAM |
102 | METTUR /RURAL |
101 | METTUR /TOWN |
453 | MEYYANUR |
032 | MODAKKURICHI |
231 | MOHANUR-RURAL |
230 | MOHANUR-TOWN |
182 | MOORPALAYAM |
074 | MUHASI PIDARIYUR |
027 | MULLAMPARAPPU |
512 | MULLUKURICHI |
021 | MUTHAMPALAYAM |
218 | MUTHUGAPPATTY |
460 | MUTHUNAICKANPATTI – I |
461 | MUTHUNAIKANPATTI-II |
097 | MUTHUR (NEW)/WEST |
092 | MUTHUR/RURAL |
093 | MUTHUR/TOWN |
234 | NADANTHAI |
056 | NALLAMPATTY |
203 | NALLIPALAYAM |
080 | NALLROAD |
510 | NAMAGIRIPETTAI/I |
513 | NAMAGIRIPETTAI/II |
201 | NAMAKKAL /TOWN/NORTH |
202 | NAMAKKAL /TOWN/SOUTH |
209 | NAMAKKAL/RURAL/NORTH |
204 | NAMAKKAL/RURAL/SOUTH |
208 | NAMAKKAL/RURAL/WEST |
316 | NAMBIYUR EAST |
315 | NAMBIYUR NORTH |
317 | NAMBIYUR WEST |
133 | NANGAVALLY |
560 | NARASINGAPURAM/RURAL |
