Download Minimum Wages in Haryana 2023 PDF
You can download the Minimum Wages in Haryana 2023 PDF for free using the direct download link given at the bottom of this article.
File name | Minimum Wages in Haryana 2023 PDF |
No. of Pages | 4 |
File size | 1.3 MB |
Date Added | Apr 27, 2023 |
Category | Government |
Language | English |
Source/Credits | Drive Files |
Minimum Wages in Haryana 2023 Overview
The Haryana government has released the notification for minimum wages for different categories of workers in Haryana. The minimum wages have been revised and increased by the government to ensure the welfare of the workers and to improve their living standards. The revised minimum wages will be applicable from April 1, 2023.
It is important to note that these are minimum wages set by the government and employers are required to pay their workers at least these rates or higher. The government has also urged the employers to comply with these revised minimum wage rates and ensure that the workers are paid their dues in a timely and fair manner.
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
Unskilled | NA | 292.31 | 7600.00 | 388.42 | 10098.88 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 407.84 | 10603.78 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 428.23 | 11133.96 |
Skilled Class A | NA | 338.38 | 8797.95 | 449.64 | 11690.67 |
Skilled Class B | NA | 355.30 | 9237.85 | 472.12 | 12275.12 |
Highly Skilled | NA | 373.07 | 9699.74 | 495.73 | 12888.97 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980.00 | 407.84 | 10603.78 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379.00 | 428.23 | 11133.96 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 449.64 | 11690.67 |
Clerical & General Staff | Steno Typist | 322.27 | 8379.00 | 428.23 | 11133.96 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 449.64 | 11690.67 |
Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 472.12 | 12275.21 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 495.73 | 12888.97 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 520.52 | 13533.42 |
Data Entry Operator | NA | 338.38 | 8797.95 | 449.64 | 11690.67 |
Driver | Light Vehicle | 355.30 | 9237.85 | 472.12 | 12275.21 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 495.73 | 12888.97 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 407.84 | 10603.78 |
Security Guard | With Weapon | 355.30 | 9237.85 | 472.12 | 12275.12 |
Minimum Wages in Haryana 2023 PDF Download Link
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page