Download Minimum Wages in West Bengal 2023 PDF
You can download the Minimum Wages in West Bengal 2023 PDF for free using the direct download link given at the bottom of this article.
File name | Minimum Wages in West Bengal 2023 PDF |
No. of Pages | 2 |
File size | 914 KB |
Date Added | Apr 25, 2023 |
Category | Government |
Language | English |
Source/Credits | Drive Files |
Overview of Minimum Wages in West Bengal 2023
The minimum wage in West Bengal for 2023 has been revised and announced by the Labour Department of West Bengal. The new minimum wage rate is applicable to all workers engaged in various scheduled employments in the state. The minimum wages are revised based on the Consumer Price Index (CPI) and other factors, such as cost of living, working conditions, and job complexity.
It is important to note that these rates are for a standard eight-hour workday, and if an employee works more than eight hours in a day, they are entitled to overtime pay. Additionally, the minimum wages may vary depending on the location and type of employment.
The revision of the minimum wage rate is expected to benefit a large number of workers in the state, particularly those engaged in the unorganized sector. The government aims to ensure that workers are paid fair wages that reflect the current cost of living and help to improve their quality of life.
Class of Employment | Zone | Total Per Day | Total Per Month |
Unskilled | Zone A | 342.00 | 8904.00 |
Unskilled | Zone B | 308.00 | 8005.00 |
Semi-Skilled | Zone A | 377.00 | 9795.00 |
Semi-Skilled | Zone B | 339.00 | 8804.00 |
Skilled | Zone A | 414.00 | 10775.00 |
Skilled | Zone B | 372.00 | 9684.00 |
Highly Skilled | Zone A | 456.00 | 11852.00 |
Highly Skilled | Zone B | 410.00 | 10655.00 |
Unskilled-Employment In Hotel And Restaurants | Zone A | 342.00 | 8904.00 |
Unskilled-Employment In Hotel And Restaurants | Zone B | 308.00 | 8005.00 |
Semi Skilled-Employment In Hotel And Restaurant | Zone A | 377.00 | 9795.00 |
Semi Skilled-Employment In Hotel And Restaurant | Zone B | 339.00 | 8804.00 |
Skilled-Employment In Hotel And Restaurants | Zone A | 414.00 | 10775.00 |
Skilled-Employment In Hotel And Restaurants | Zone B | 372.00 | 9684.00 |
Highly Skilled-Employment In Hotel And Restaurant | Zone A | 456.00 | 11852.00 |
Highly Skilled-Employment In Hotel And Restaurant | Zone B | 410.00 | 10654.00 |
Unskilled – Security Service | Zone A | 342.00 | 8904.00 |
Unskilled – Security Service | Zone B | 308.00 | 8005.00 |
Semi-Skilled – Security Service | Zone A | 377.00 | 9795.00 |
Semi-Skilled – Security Service | Zone B | 339.00 | 8804.00 |
Skilled – Security Service | Zone A | 414.00 | 10775.00 |
Skilled – Security Service | Zone B | 372.00 | 9684.00 |
Minimum Wages in West Bengal 2023 PDF Download Link
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page