Refrigerator CSD Price List 2022 – Samsung
SAMSUNG | CSD PRICE |
---|---|
SAMSUNG MODEL RT47K6238UT/TL FROST FREE REFRIGERATOR 465 LITRES | ₹41,223 |
SAMSUNG DOUBLE DOOR REF 253L RT28 2* | ₹19,592 |
SAMSUNG DOUBLE DOOR REF 314L RT34 2* | ₹26,517 |
SAMSUNG DOUBLE DOOR REF 324L RT34 2* | ₹28,760 |
SAMSUNG DOUBLE DOOR REF 386L RT39 2* | ₹35,457 |
SAMSUNG SINGLE DOOR REF 192L RR20 3* | ₹12,100 |
SAMSUNG DOUBLE DOOR REF 415L RT42 2* | ₹37,574 |
SAMSUNG DOUBLE DOOR REF 275L RT30 2* | ₹24,199 |
SAMSUNG DOUBLE DOOR REF 265L RT30 3* | ₹25,661 |
SAMSUNG DOUBLE DOOR REF 275L RT30 2* | ₹24,199 |
SAMSUNG SINGLE DOOR REF 192L RR20A 2* | ₹11,330 |
SAMSUNG DOUBLE DOOR REF 265L RT30 3* | ₹25,661 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page