Samsung Washing Machine CSD Price list 2022
Index No | Model | CSD Price in Rs. |
---|---|---|
21779 | SAMSUNG 6.5 KG FRONT LOAD WASHING MACHINE-WW65 | ₹23,374 |
21776 | SAMSUNG 6.5 KG TOP LOAD WASHING MACHINE – WA65 | ₹14,711 |
21777 | SAMSUNG 7.0 KG TOP LOAD WASHING MACHINE-WA70 | ₹18,256 |
21778 | SAMSUNG 7.5 KG TOP LOAD WASHING MACHINE-WA75 | ₹19,681 |
21775 | SAMSUNG 8.5 KG SEMI AUTOMATIC WASHING MACHINE -WT85 | ₹10,278 |
21695 | SAMSUNG BRAND MODEL WT727QPNDMWXTL SEMI AUTOMATIC WASHING MACHINE 7.2 KG | ₹9,116 |
21698 | SAMSUNG MODEL FRONT LOAD FULLY AUTO WASHING MACHINE 6.0 KG WW60 | ₹20,173 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page