Suzuki Gixxer Bike AFD CSD Price
Model | CSD Price | Detail |
Suzuki Gixxer 150 | 116.6k | View |
Suzuki Gixxer SF 150 | 117.4k | View |
Suzuki Gixxer SF 250 | 164.4k | View |
Suzuki Gixxer SF 250 (Moto Gp) | 165.1k | View |
Suzuki Access Bike AFD CSD Price
Model | CSD Price | Detail |
Suzuki Access 125 (Disc) | 69.9k | View |
Suzuki Access 125 CBS | 66.7k | View |
Suzuki Access 125 Special Edition (Disc) | 71.4k | View |
Model | CSD Price | Detail |
Suzuki Burgman Street 125 | 77.3k | View |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page