WHIRLPOOL REFRIGERATOR CSD PRICE LIST 2021
WHIRLPOOL REFRIGERATOR CSD PRICE LIST 2021 |
|||
---|---|---|---|
S.NO | LOCATION | MODEL DESCRIPTION | BOOKING COST |
3 | CHENNAI | WHIRLPOOL REFRIGERATOR 215 IMPOWERCOOL PRM 3S | 11500 |
4 | CHENNAI | WHIRLPOOL REFRIGERATOR 305 IMFRESH PRM 3S | 18975 |
5 | CHENNAI | WHIRLPOOL REFRIGERATOR IF 355 ELT | 25875 |
6 | CHENNAI | WHIRLPOOL REFRIGERATOR IF 455 (3S) | 35995 |
7 | CHENNAI | WHIRLPOOL REFRIGERATOR NEO DF 305 PRM | 20700 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page