Name | Price |
---|---|
Safari Storme Vx 4x2 Refreshed (400 NM) | 1144302 |
Safari Storme Ex 4x2 Refreshed | 1014313 |
Safari DICOR 2.2 EX 4x2 MFL | 881786 |
Safari Storme Lx 4x2 Refreshed | 865086 |
Safari DICOR 2.2 LX 4x2 MFL | 781806 |
ZEST XTA QJT 90PS | 745038 |
Sumo Gold GX BS IV | 697029 |
Sumo Gold EX BS IV | 640096 |
ZEST XT QJT 90PS | 673430 |
ZEST XMA QJT 90PS | 670308 |
Sumo Gold CX - PS BS IV | 594661 |
Bolt XT QJT 75PS | 627929 |
ZEST XMS QJT 75 PS | 620896 |
Sumo Gold CX BS IV | 579828 |
ZEST XM QJT 75 PS | 597753 |
Bolt XMS QJT 75PS | 569639 |
ZEST XT RT 90PS | 573896 |
Bolt XM QJT 75PS | 538055 |
ZEST XE QJT 75PS | 532465 |
Indigo eCS LX CR | 529077 |
Bolt XT RT 90PS | 533981 |
ZEST XMS RT 90PS | 523722 |
Indigo eCS LS CR | 513597 |
ZEST XM RT 90PS | 508034 |
Bolt XE QJT 75PS | 498300 |
Bolt XMS RT 90PS | 483317 |
Indica LX eV2 Refresh 2 | 474573 |
Bolt XM RT 90PS | 463127 |
ZEST XE RT 90PS | 449521 |
Indica LS eV2 Refresh 2 | 432757 |
Bolt XE RT 90PS | 402706 |
NANO XE GenX | 197455 |
NANO XM CNG | 248987 |
NANO XM GenX | 228116 |
Nano XMA GenX | 264550 |
Nano XT GenX | 245558 |
Nano XTA GenX | 281542 |
Tiago XB 1.05 D | 341812 |
Tiago XE 1.05 D | 386217 |
Tiago XM 1.05 D | 422041 |
Tiago XT 1.05 D | 449019 |
Tiago XZ 1.05 D | 497118 |
Tiago XB 1.2 P | 281498 |
Tiago XE 1.2 P | 329808 |
Tiago XM 1.2 P | 356647 |
Tiago XT 1.2 P | 383500 |
Prices are subject to change without notice, so customers should always check AFD CSD Online Portal for updates before making their purchase - afd.csdindia.gov.in login page